Product Details

71905CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle

Brand Name SKF
Model Number 71905CDGB/P4A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleInventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A; Manufacturer Name:NTN; Product Group:M06288;
NN3006KTN/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 SeriesMinimum Buy Quantity:N/A; Inventory:0.0; Category:Bearings; Manufacturer Name:KOYO; Product Group:B04311;
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSDInventory:0.0; Weight:1.1; Product Group:M06110; Minimum Buy Quantity:N/A; Manufacturer Name:NSK; Category:Bearings;
71805CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleWeight / US pound:0.01; Manufacturer Name:ABB MOTORS AND MECHA; Product Group:M06288; Inventory:0.0; Category:Mounted Units &; Minimum Buy Quantity:N/A;
7007ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleProduct Group:B04334; d:2.125 Inch | 53.975; Number of Tapered Rows:Single Row; Flange Outside Diameter:0 Inch | 0 Millimete; Category:Tapered Roller Beari; UNSPSC:31171527; D:0 Inch | 0 Millimete; Component:Cone; B:1.25 Inch | 31.75 Mi; Minimum Buy Quantity:N/A; Basic Number:66212 #3; Inch - Metric:Inch; Manufacturer Name:TIMKEN; Weight:1.082; Precision Class:Class 3; Inventory:0.0; Long Description:Cone; Class 3 Precis;
7007CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleD:3.543 Inch | 90 Mill; B:0.906 Inch | 23 Mill; UNSPSC:31171502; Number of Bearings:1 (Single); Weight:0.633; Long Description:40MM Bore; 90MM Outs; Category:Precision Ball Beari; Enclosure:Open; Material - Ball:Steel; Harmonized Tariff Code:8482.10.50.68; Inventory:0.0; d:1.575 Inch | 40 Mill; Contact Angle:0 Degree; Precision Class:ABEC 5 | ISO P5; Inch - Metric:Metric; Cage Material:Phenolic; Preload:None;
71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleWeight / LBS:32; D:3.69 Inch | 93.726 M; Noun:Bearing; Manufacturer Name:TIMKEN; Category:Flange Block Bearing; Inch - Metric:Inch; Weight:14.528; Rolling Element:Spherical Roller Bea; Cartridge Pilot Depth:1.31 Inch | 33.274 M; UNSPSC:31171501; Nominal Bolt Circle Diameter Round:8.6 Inch | 218.4 Mil; Housing Configuration:1 Piece Solid; Pilot Configuration:With Pilot; Insert Part Number:22219; d:3.5 Inch | 88.9 Mill;
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact AngleCategory:Sleeve Bearings; Nominal Bore:0.5 Inch | 12.7 Mill; Long Description:1/2" Nominal Bo; d:0.502 Inch | 12.751; Manufacturer Name:ISOSTATIC INDUSTRIES; Noun:Bearing; Material Description:Oil Impregnated Sint; D:0.628 Inch | 15.951; Product Group:B04264; Nominal Outside Diameter:0.625 Inch | 15.875; Minimum Buy Quantity:N/A; Harmonized Tariff Code:84833080; Manufacturer Item Number:SS-1620-10;
BSA204CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSAMounting Bolts:5/8 Inch; Weight / LBS:22; Seals:Double Lip Nitrile R; B:3.252 Inch | 82.6 Mi; d:2.362 Inch | 60 Mill; Housing Material:Cast Steel; D:3.25 Inch | 82.55 Mi; UNSPSC:31171511; Weight:9.988; Bolt Spacing Maximum:9.625 Inch | 244.475; Inch - Metric:Metric; Manufacturer Name:TIMKEN; Housing Style:2 Bolt Pillow Block; Insert Part Number:22215; Nominal Bolt Center to Center:8.8 Inch | 223 Milli;
7208CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact AngleInternal Special Features:No; Inch - Metric:Inch; Enclosure:2 Seals; Snap Ring:No; Category:Single Row Ball Bear; Long Description:1/2" Bore; 1-3/; Outer Race Width:0.438 Inch | 11.125; Product Group:B00308; Harmonized Tariff Code:8482.10.50.68; d:0.5 Inch | 12.7 Mill; Maximum Capacity / Filling Slot:No; Internal Clearance:C0-Medium; Weight:0.05; Cage Material:Steel; Noun:Bearing; Rolling Element:Ball Bearing;

 

 

No.BranddHCDJLBA1
71904ACD/P4ATBTASKF - - - 7.48 Inch | 190 Mill - - - -
7008ACD/P4AQBCASKF0.375 Inch | 9.525 M - - 0.875 Inch | 22.225 - - - -
7005ACD/P4ATBTASKF - - - 0.945 Inch | 24 Mill - - - -
7009CDGB/P4ASKF - - - - - - - -
71906ACD/P4AQBCASKF - - - - - - - -
71806ACD/P4DGBSKF - - - - - - - -
71805ACD/P4DBASKF - - - 4.134 Inch | 105 Mil - - 1.378 Inch | 35 Mill -
7006CD/P4ADBASKF3.938 Inch | 100.025 - - 3.189 Inch | 81.001 - - - -
71904CD/P4ATBTASKF - - - - - - - -
BEAS030062-2RSSKF - - - - - - - -
71907ACEGA/P4ASKF - - - - - - - -
71808ACDGB/P4SKF - - - - - - - -
BSA207CGBSKF3.438 Inch | 87.325 - - 3.82 Inch | 97.028 M - - - -
71804CDGA/P4SKF - - - - - - - -
BSD3572CGBSKF - - - 16.535 Inch | 420 Mi - - - -
7006CD/P4ADGASKF3 Inch | 76.2 Millim - - 5.375 Inch | 136.525 - - - -
BSD2562CGASKF - - - - - - - -
BEAS020052-2RSSKF - - - - - - - -
71904CD/P4ADGASKF65 mm - - - - - - -
7006ACD/P4ADGBSKF8.625 Inch | 219.075 - - 0 Inch | 0 Millimete - - 7.875 Inch | 200.025 -
7006ACEGB/P4ASKF - - - - - - - -
S7004CE/P4ADGASKF1.772 Inch | 45 Mill - - 3.346 Inch | 85 Mill - - 0.748 Inch | 19 Mill -
BTW35CTN9/SPSKF - - - 4.091 Inch | 103.9 M - - - -
71905ACDGA/P4ASKF - - - 4.724 Inch | 120 Mil - - 0.906 Inch | 23 Mill -
71907CEGB/P4ASKF - - - - - - - -
BSA205CGASKF - - - - - - - -
7006CDGA/P4ASKF - - - - - - - -
7005CDGB/P4ASKF - - - - - - - -

 

71905CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video

 

All Products Contact Now