71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle
Question71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle ? Find 3.69 Inch | 93.726 M D what you need faster by entering your 32 Weight / LBS Super Precision Bearing Liaocheng VERA Bearing Co., Ltd. information .
Brand Name: | SKF |
Model Number: | 71906CE/P4ADGA |
Weight / LBS: | 32 |
D: | 3.69 Inch | 93.726 M |
Noun: | Bearing |
Manufacturer Name: | TIMKEN |
Category: | Flange Block Bearing |
Inch - Metric: | Inch |
Weight: | 14.528 |
Rolling Element: | Spherical Roller Bea |
Product Details
Weight / LBS | 32 |
D | 3.69 Inch | 93.726 M |
Noun | Bearing |
Manufacturer Name | TIMKEN |
Category | Flange Block Bearing |
Inch - Metric | Inch |
Weight | 14.528 |
Rolling Element | Spherical Roller Bea |
Cartridge Pilot Depth | 1.31 Inch | 33.274 M |
UNSPSC | 31171501 |
Nominal Bolt Circle Diameter Round | 8.6 Inch | 218.4 Mil |
Housing Configuration | 1 Piece Solid |
Pilot Configuration | With Pilot |
Insert Part Number | 22219 |
d | 3.5 Inch | 88.9 Mill |
Number of Mounting Holes | 4 |
Keyword String | Flanged |
Bolt Spacing | 6.1 Inch | 154.9 Mil |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |