NNU4924BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Mounting Hole Size:9 mm; Thread Size:M8; Inner rings PCD:112 mm; Dynamic Load Rating:46 kN; d:90 mm; Oil Holes:3 mm; da:139 mm; Da:157 mm; Number of Mounting Holes:12; Mounting Hole Countersink Diameter:14 mm; Static Load Rating:80.2 kN; Chamfer:1.5 mm; Mounting Hole Depth:8.6 mm; B:25 mm; D:210 mm; Outer rings PCD:187 mm; |
NNU4952BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Da:132 mm; da:117 mm; Static Load Rating:63.6 kN; B:20 mm; Oil Holes:2.5 mm; d:100 mm; Dynamic Load Rating:40.4 kN; Radius:1 mm; D:150 mm; |
7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.32; Product Group:M06110; Component Description:Take Up Bearing Only; Rolling Element:Ball Bearing; Housing Style:Unit Only; Mounting Method:Set Screw; Compatible Take Up Frame:TFN210SS; Adjustment Travel Length:0; Insert Part Number:RRH1100BRR; Housing Material:Cast Polymer; Other Features:Single Row | Spherical | Narrow Slot | Corrosion Resistant | Stainless Steel Insert | Has Flinger | With Set Screw; |
71901CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:25 mm; da:198 mm; Dynamic Load Rating:79.6 kN; d:180 mm; Radius:1.5 mm; Static Load Rating:154.8 kN; Da:218 mm; D:240 mm; Oil Holes:2.5 mm; |
7003CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Chamfer:1.5 mm; B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:112 mm; da:139 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; d:90 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; D:210 mm; Static Load Rating:80.2 kN; Da:157 mm; Number of Mounting Holes:12; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; |
NN3017TN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:90 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; Da:120 mm; Oil Holes:2.5 mm; Radius:1 mm; B:20 mm; D:140 mm; da:104 mm; |
BEAS012042-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | D:380 mm; Static Load Rating:286.2 kN; Mounting Hole Countersink Diameter:20 mm; da:277 mm; Dynamic Load Rating:142 kN; Mounting Hole Size:14 mm; B:40 mm; Chamfer:2.5 mm; d:210 mm; Mounting Hole Depth:13.0 mm; Number of Mounting Holes:16; Oil Holes:6 mm; Da:299 mm; Thread Size:M12; Inner rings PCD:240 mm; Outer rings PCD:350 mm; |
NNU4948BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | B:10 mm; Dynamic Load Rating:9.3 kN; D:65 mm; da:45 mm; d:40 mm; Radius:0.6 mm; Static Load Rating:11.6 kN; Oil Holes:1.5 mm; Da:56.8 mm; |
NNU4940BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | D:330 mm; Dynamic Load Rating:142 kN; Da:299 mm; da:280 mm; B:30 mm; Radius:2 mm; Static Load Rating:286.2 kN; d:250 mm; Oil Holes:3 mm; |
71900CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | D:120 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; B:16 mm; Radius:0.6 mm; Da:109 mm; da:92 mm; d:80 mm; Oil Holes:2.5 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
NNU4926B/SPC3W33 | SKF | 230 mm | 30 mm | 150 mm | 198 mm | - | 181 mm | - | - |
71801CD/P4DGA | SKF | 240 mm | 25 mm | 180 mm | 218 mm | - | 198 mm | - | - |
71900CD/P4ADGA | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
71803ACDGA/P4 | SKF | 130 mm | 16 mm | 90 mm | 120 mm | - | 104 mm | - | - |
71900ACD/P4ADGB | SKF | 110 mm | 13 mm | 80 mm | 102 mm | - | 87 mm | - | - |
71903ACD/P4ADGB | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NN3013TN/SPW33 | SKF | 210 mm | 25 mm | 150 mm | 188 mm | - | 168 mm | - | - |
708CD/P4ADGA | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
71800ACDGA/P4 | SKF | 200 mm | 25 mm | 140 mm | 178 mm | - | 161 mm | - | - |
7003CD/P4ADGB | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
708ACDGA/P4A | SKF | 150 mm | 16 mm | 120 mm | 143 mm | - | 126 mm | - | - |
71903ACD/P4ATBTA | SKF | 170 mm | 20 mm | 120 mm | 153 mm | - | 136 mm | - | - |
NN3019KTN9/SPW33 | SKF | 280 mm | 25 mm | 220 mm | 259 mm | - | 237 mm | - | - |
NN3014TN/SPW33 | SKF | 140 mm | 16 mm | 100 mm | 129 mm | - | 112 mm | - | - |
NN3018KTN9/SPVR521 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NN3021KTN9/SPVR521 | SKF | 170 mm | 20 mm | 120 mm | 153 mm | - | 136 mm | - | - |
NNU4928B/SPC3W33 | SKF | 355 mm | 40 mm | 250 mm | 311 mm | - | 289 mm | - | - |
NN3030K/SPW33 | SKF | 95 mm | 15 mm | 35 mm | 73 mm | - | 57 mm | - | - |
71900CD/P4ADGB | SKF | 90 mm | 13 mm | 60 mm | 82 mm | - | 67 mm | - | - |
71801ACDGB/P4 | SKF | 355 mm | 40 mm | 250 mm | 311 mm | - | 289 mm | - | - |
71901CEGA/P4A | SKF | 220 mm | 20 mm | 170 mm | 203 mm | - | 183 mm | - | - |
71901CDGA/P4A | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
71902ACDGB/P4A | SKF | 220 mm | 25 mm | 160 mm | 198 mm | - | 181 mm | - | - |
NN3010KTN/UP | SKF | 80 mm | 13 mm | 50 mm | 72 mm | - | 57.2 mm | - | - |
NN3014KTN/UP | SKF | 260 mm | 25 mm | 200 mm | 238 mm | - | 218 mm | - | - |
708ACD/P4ADBB | SKF | 90 mm | 13 mm | 60 mm | 82 mm | - | 67 mm | - | - |
71802ACDGA/P4 | SKF | 140 mm | 20 mm | 90 mm | 120 mm | - | 104 mm | - | - |
7002CDGA/P4A | SKF | 280 mm | 30 mm | 200 mm | 248 mm | - | 231 mm | - | - |
7000ACD/P4ADGA | SKF | 150 mm | 20 mm | 100 mm | 132 mm | - | 117 mm | - | - |
7001ACDGB/P4A | SKF | 150 mm | 16 mm | 120 mm | 143 mm | - | 126 mm | - | - |
7002CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video