7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
How do I place an EMERGENCY order Liaocheng VERA Bearing Co., Ltd. for a 7004CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle that I Take Up Units Category want to pick up at a N/A Minimum Buy Quantity our store?
Brand Name: | SKF |
Model Number: | 7004CE/P4ADGA |
Category: | Take Up Units |
Inventory: | 0.0 |
Minimum Buy Quantity: | N/A |
Weight: | 0.32 |
Product Group: | M06110 |
Component Description: | Take Up Bearing Only |
Rolling Element: | Ball Bearing |
Housing Style: | Unit Only |
Product Details
Category | Take Up Units |
Inventory | 0.0 |
Minimum Buy Quantity | N/A |
Weight | 0.32 |
Product Group | M06110 |
Component Description | Take Up Bearing Only |
Rolling Element | Ball Bearing |
Housing Style | Unit Only |
Mounting Method | Set Screw |
Compatible Take Up Frame | TFN210SS |
Insert Part Number | RRH1100BRR |
Housing Material | Cast Polymer |
Other Features | Single Row | Spherical | Narrow Slot | Corrosion Resistant | Stainless Steel Insert | Has Flinger | With Set Screw |
Inch - Metric | Inch |
Long Description | Take Up Bearing Only; 1" Bore; 1/4" Slot Width; 2-5/8" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; TFN210SS Take Up Frame; RRH1100BRR Insert Part; Cast Polymer Hous |
UNSPSC | 31171533 |
Harmonized Tariff Code | 8483.20.40.40 |
Noun | Bearing |
Keyword String | Take Up |
Weight / LBS | 0.7 |
Slot Width | 0.25 Inch | 6.35 Millimeter |
Slot to Slot Distance | 2.625 Inch | 66.675 Millimeter |
d | 1 Inch | 25.4 Millimeter |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |