NN3026KTN9/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Radius:2 mm; Da:258 mm; D:295 mm; da:238 mm; d:200 mm; Static Load Rating:277.4 kN; B:35 mm; Dynamic Load Rating:155.9 kN; Oil Holes:3 mm; |
7000CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:80 mm; Chamfer:1 mm; Oil Holes:3 mm; Inner rings PCD:97 mm; Dynamic Load Rating:40.4 kN; D:165 mm; Da:132 mm; Static Load Rating:63.6 kN; Outer rings PCD:148 mm; Number of Mounting Holes:10; da:117 mm; B:22 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Size:5.5 mm; |
7003CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:57.2 mm; D:80 mm; B:13 mm; Radius:0.6 mm; d:50 mm; Static Load Rating:23.4 kN; Da:72 mm; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; |
7004CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Single Nut | Nitrile Rubber Seal; |
NNU4922B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | D:380 mm; Da:299 mm; Dynamic Load Rating:142 kN; B:40 mm; Outer rings PCD:350 mm; Inner rings PCD:240 mm; da:277 mm; Static Load Rating:286.2 kN; Chamfer:2.5 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Size:14 mm; d:210 mm; Number of Mounting Holes:16; |
71802CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:447 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; d:400 mm; da:426 mm; D:480 mm; Oil Holes:3 mm; Static Load Rating:523.9 kN; B:35 mm; |
709CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:21.7 kN; Mounting Hole Countersink Depth:5.4 mm; D:120 mm; Thread Size:M5; Inner rings PCD:65 mm; Chamfer:0.6 mm; Oil Holes:3 mm; da:77 mm; Outer rings PCD:105 mm; Number of Mounting Holes:8; Mounting Hole Size:5.5 mm; Da:92 mm; B:15 mm; Mounting Hole Countersink Diameter:9.5 mm; d:55 mm; Static Load Rating:30.6 kN; |
7003CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Chamfer:1.5 mm; B:25 mm; Mounting Hole Countersink Depth:8.6 mm; Inner rings PCD:112 mm; da:139 mm; Dynamic Load Rating:46 kN; Outer rings PCD:187 mm; d:90 mm; Oil Holes:3 mm; Mounting Hole Size:9 mm; D:210 mm; Static Load Rating:80.2 kN; Da:157 mm; Number of Mounting Holes:12; Thread Size:M8; Mounting Hole Countersink Diameter:14 mm; |
71801ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:60 mm; d:35 mm; Dynamic Load Rating:8.5 kN; B:10 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Da:51.8 mm; da:40 mm; Radius:0.6 mm; |
BEAS015045-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Da:158 mm; D:180 mm; da:138 mm; Static Load Rating:109 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:66.3 kN; B:25 mm; d:120 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
71804ACD/P4DBB | SKF | - | - | 2.362 Inch | 60 Millimeter | - | - | - | Bearing | - |
7001ACDGA/P4A | SKF | 280 mm | 30 mm | 200 mm | 248 mm | - | 231 mm | - | - |
7004ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
709ACD/P4ADGB | SKF | 380 mm | 40 mm | 210 mm | 299 mm | - | 277 mm | - | - |
71902CEGB/P4A | SKF | 220 mm | 25 mm | 160 mm | 198 mm | - | 181 mm | - | - |
NN3028/SPW33 | SKF | 190 mm | 25 mm | 130 mm | 168 mm | - | 148 mm | - | - |
NNU4922B/SPW33 | SKF | 220 mm | 20 mm | 170 mm | 203 mm | - | 183 mm | - | - |
71800CDGA/P4 | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
NN3026KTN9/SPW33 | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
71901CEGA/P4A | SKF | 220 mm | 20 mm | 170 mm | 203 mm | - | 183 mm | - | - |
NN3022KTN9/SPC2 | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
7003ACD/P4ADGA | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
NN3012KTN/UP | SKF | 140 mm | 20 mm | 90 mm | 120 mm | - | 104 mm | - | - |
7004CD/P4ADGB | SKF | 6.938 Inch | 176.225 Millimeter | 4 Inch | 101.6 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | - | Bearing | Heavy Contact |
7004ACDGA/P4A | SKF | 6.25 Inch | 158.75 Millimeter | - | 4.188 Inch | 106.375 Millimeter | - | - | - | Bearing | Clearance Seal |
71901CD/P4ADGB | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
BEAS008032-2RS | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
NNU4928BK/SPW33 | SKF | 70 mm | 10 mm | 45 mm | 61.8 mm | - | 50 mm | - | - |
BEAS012042-2RS | SKF | 380 mm | 40 mm | 210 mm | 299 mm | - | 277 mm | - | - |
7001CDGA/P4A | SKF | 41 mm | 8 mm | 25 mm | 35.8 mm | - | 27.9 mm | - | - |
S7001CEGB/P4A | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
NN3012TN/SPW33 | SKF | 60 mm | 10 mm | 35 mm | 51.8 mm | - | 40 mm | - | - |
71900ACDGA/P4A | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
NN3024KTN9/SPW33 | SKF | 220 mm | 25 mm | 160 mm | 198 mm | - | 181 mm | - | - |
NNU4936BK/SPW33 | SKF | 150 mm | 16 mm | 120 mm | 143 mm | - | 126 mm | - | - |
BEAS015045-2RS | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
NN3011KTN/UPW33 | SKF | 160 mm | 20 mm | 110 mm | 143 mm | - | 126 mm | - | - |
708ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video