709CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle
709CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle, Units and 5.4 mm Mounting Hole Countersink Depth Housings CAD models Liaocheng VERA Bearing Co., Ltd. , Super Precision Angular Contact Bearings Manufacturing 21.7 kN Dynamic Load Rating Service 120 mm D . Get Your Free.
Brand Name: | SKF |
Model Number: | 709CD/P4ADBA |
Dynamic Load Rating: | 21.7 kN |
Mounting Hole Countersink Depth: | 5.4 mm |
D: | 120 mm |
Thread Size: | M5 |
Inner rings PCD: | 65 mm |
Chamfer: | 0.6 mm |
Oil Holes: | 3 mm |
da: | 77 mm |
Product Details
Dynamic Load Rating | 21.7 kN |
Mounting Hole Countersink Depth | 5.4 mm |
D | 120 mm |
Thread Size | M5 |
Inner rings PCD | 65 mm |
Chamfer | 0.6 mm |
Oil Holes | 3 mm |
da | 77 mm |
Outer rings PCD | 105 mm |
Number of Mounting Holes | 8 |
Mounting Hole Size | 5.5 mm |
Da | 92 mm |
B | 15 mm |
Mounting Hole Countersink Diameter | 9.5 mm |
d | 55 mm |
Static Load Rating | 30.6 kN |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |