99600/99101D+L NSK Tapered roller bearing
99600/99101D+L NSK Tapered roller bearing Liaocheng VERA Bearing Co., Ltd. 5490 lbf C90 - Dynamic Radial Rating (90 million revolutions)4 Manufacturers , Online 13 G2 - Heat Generation Factor (Rib-Roller End) Wholesale Suppliers !
Brand Name: | NSK |
Model Number: | 99600/99101D+L |
C90 - Dynamic Radial Rating (90 million revolutions)4: | 5490 lbf |
Da - Cup Frontface Backing Diameter: | 76.96 mm |
G2 - Heat Generation Factor (Rib-Roller End): | 13 |
Series: | 335 |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 21200 lbf |
e - ISO Factor8: | 0.27 |
db - Cone Backface Backing Diameter: | 39.88 mm |
r - Cup Backface To Clear Radius2: | 0.76 mm |
Product Details
C90 - Dynamic Radial Rating (90 million revolutions)4 | 5490 lbf |
Da - Cup Frontface Backing Diameter | 76.96 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 13 |
Series | 335 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 21200 lbf |
e - ISO Factor8 | 0.27 |
db - Cone Backface Backing Diameter | 39.88 mm |
r - Cup Backface To Clear Radius2 | 0.76 mm |
a - Effective Center Location3 | -6.4 mm |
Cg - Geometry Factor | 0.0676 |
C - Cup Width | 21.001 mm |
da - Cone Frontface Backing Diameter | 39.62 mm |
Cone Part Number | 346 |
Design Units | Imperial |
Cup Part Number | 333A |
Aa - Cage-Cone Backface Clearance | 0 mm |
Y - ISO Factor9 | 2.2 |
D | 79.974 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 26.5 |
B | 21.001 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |