7009ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
What are the dimensions of 418 D_a min a 22252CAMKE4 bomp 7009ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle? Super Precision Bearing Manufacturing Service 3.7 Y2 . Get Your Free, Liaocheng VERA Bearing Co., Ltd. Instant Quote!
Brand Name: | SKF |
Model Number: | 7009ACD/P4ADGB |
D_a min: | 418 |
Y2: | 3.7 |
bomp: | 22252CAMKE4 |
hidTable: | ecat_NSSPHR |
D_: | 480 |
SBRG: | 22 |
B_: | 130 |
Macha rpm: | 1700 |
Product Details
D_a min | 418 |
Y2 | 3.7 |
bomp | 22252CAMKE4 |
hidTable | ecat_NSSPHR |
D_ | 480 |
SBRG | 22 |
B_ | 130 |
Macha rpm | 1700 |
DI_ | 320.881 |
LangID | 1 |
Product Group | B04311 |
C0 | 3400 |
DE_ | 429.154 |
mass | 104 |
Manufacturer Name | NSK |
X2 | 0.67 |
ALP2 | 10 |
C | 2720 |
X0 | 1 |
SDM_ | 375.018 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |