708ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle
708ACD/P4ADFA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Liaocheng VERA Bearing Co., Ltd. Engineering Calculator 157 mm Da , 80.2 kN Static Load Rating Super Precision Angular Contact Bearings Manufacturing Service . 8.6 mm Mounting Hole Countersink Depth Get Your Free.
Brand Name: | SKF |
Model Number: | 708ACD/P4ADFA |
Da: | 157 mm |
Mounting Hole Countersink Depth: | 8.6 mm |
Static Load Rating: | 80.2 kN |
Outer rings PCD: | 187 mm |
da: | 139 mm |
Thread Size: | M3 |
Mounting Hole Size: | 9 mm |
B: | 25 mm |
Product Details
Da | 157 mm |
Mounting Hole Countersink Depth | 8.6 mm |
Static Load Rating | 80.2 kN |
Outer rings PCD | 187 mm |
da | 139 mm |
Thread Size | M3 |
Mounting Hole Size | 9 mm |
B | 25 mm |
Dynamic Load Rating | 46 kN |
d | 90 mm |
Mounting Hole Countersink Diameter | 14 mm |
Oil Holes | 3 mm |
Number of Mounting Holes | 12 |
Inner rings PCD | 112 mm |
Chamfer | 1.5 mm |
D | 210 mm |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |