Product Details

7009CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle

Brand Name SKF
Model Number 7009CD/P4ADGB
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

BSA206CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSANoun:Bearing; UNSPSC:31171504; Cage Material:Stainless Steel; Enclosure Type:Contact Seal; Other Features:Deep Groove | NBR Se; Inventory:0.0; Precision Class:ABEC 1 | ISO P0; Product Group:B00308; Category:Single Row Ball Bear; Outer Race Width:0.591 Inch | 15 Mill; Inner Race Width:0 Inch | 0 Millimete; Long Description:40MM Bore; 68MM Outs; Keyword String:Ball; Harmonized Tariff Code:8482.10.50.68;
S7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleComponent:Assembly; Harmonized Tariff Code:8482.20.00.00; Weight:72.99; Weight / LBS:160.779; Product Group:B04336; Minimum Buy Quantity:N/A; Assembly Components:HM256849 (2) | HM256; Precision Class:Standard; Long Description:Assembly; Standard P; Basic Number:HM256849; d:11.813 Inch | 300.05; Noun:Bearing; Category:Tapered Roller Beari; Number of Tapered Rows:Double Row; Inventory:0.0; D:16.625 Inch | 422.27;
71804CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact AngleAdapter Part Number:Not Applicable Inch; D:11.024 Inch | 280 Mi; Minimum Buy Quantity:N/A; Mounting Method:Shaft Mount; Inventory:0.0; Bore Profile:Straight; UNSPSC:31171510; B:2.362 Inch | 60 Mill; Weight:12.3; Weight / LBS:27.116; Rolling Element:Spherical Roller Bea; d:7.874 Inch | 200 Mil; Category:Spherical Roller Bea; Internal Clearance:C3-Loose; Keyword String:Spherical; Relubricatable:Yes;
BEAM020068-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAMInventory:0.0; Long Description:2 Bolt Flange Block;; Weight:1; Inch - Metric:Inch; Keyword String:Flanged; UNSPSC:31171501; Relubricatable:Yes; Housing Style:2 Bolt Flange Block; Number of Mounting Holes:2; D:1.406 Inch | 35.712; Other Features:Single Row | Radial; d:1.25 Inch | 31.75 Mi; Manufacturer Item Number:PCJT1-1/4-206; Mounting Method:Eccentric Collar; Housing Material:Cast Iron; Insert Part Number:GRA104NPPB206;
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact AngleProduct Group:M06110; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:PT INTERNATIONAL; Category:Mounted Units &; Weight:2.134;
7007CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleProduct Group:B00308; Category:Bearings; Inventory:0.0; Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Weight:0.1;
71907CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact AngleCategory:Pillow Block; D:4.181 Inch | 106.2 M; Actual Bolt Center to Center:0 Inch | 0Millimeter; Keyword String:Pillow Block; Bolt Spacing Maximum:10.441 Inch | 265.2M; Inventory:0.0; Housing Material:Cast Steel; Manufacturer Item Number:QVVPXT16V075SO; Harmonized Tariff Code:8483.20.40.80; Number of Mounting Holes:2; Rolling Element:Spherical Roller Bea; Bolt Spacing Minimum:9.059 Inch | 230.1Mi;
71905ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact AngleLong Description:40MM Bore; Straight; Minimum Buy Quantity:N/A; Product Group:B04144; Category:Cylindrical Roller B; Manufacturer Internal Number:7505427; Inch - Metric:Metric; Rolling Element:Cylindrical Roller B; Precision Class:RBEC 1 | ISO P0; Inventory:0.0; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Bore Profile:Straight; Snap Ring:No; Other Features:Standard Capacity |; Weight:0.418;
S7008CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact AngleMaximum Capacity / Filling Slot:No; D:1.654 Inch | 42 Mill; Inventory:0.0; Manufacturer Name:KOYO; Enclosure Type:Contact Seal; Internal Special Features:No; Minimum Buy Quantity:N/A; Noun:Bearing; Enclosure:1 Seal; Cage Material:Steel; Outer Race Width:0.472 Inch | 12 Mill; Internal Clearance:C0-Medium; Rolling Element:Ball Bearing; Harmonized Tariff Code:8482.10.50.68; Weight / LBS:0.15212; Other Features:Deep Groove;
BEAM040115-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAMCategory:Flange Block; Noun:Bearing; Inch - Metric:Metric; Relubricatable:Yes; Housing Material:Cast Iron; Pilot Configuration:With Pilot; Weight:1.003; Bolt Spacing:2.504 Inch | 63.6 Mi; Number of Mounting Holes:4; D:1.343 Inch | 34.1 Mi; Manufacturer Item Number:UCFC205D1; UNSPSC:31171501; Product Group:M06110; Rolling Element:Ball Bearing; Manufacturer Name:NTN; Harmonized Tariff Code:8483.20.40.40;

 

 

No.BranddHCDJLBA1
7207CD/P4ADGBSKF - - - - - - - -
7008ACDGB/P4ASKF0.669 Inch | 17 Mill - - 1.575 Inch | 40 Mill - - - -
S7005CEGB/P4ASKF - - - - - - - -
7007CDGA/P4ASKF - - - - - - - -
71908ACDGB/P4ASKF - - - - - - - -
NN3008KTN/SPSKF2.5 Inch | 63.5 Mill - - - - - - -
71904ACDGB/P4ASKF2.125 Inch | 53.975 - - 6 Inch | 152.4 Milli - - - -
NN3007/SPSKF - - - - - - - -
71906CD/P4ADGBSKF - - - - - - - -
7008CD/P4ATBTASKF - - - 6.102 Inch | 155 Mil - - - -
S7006ACEGA/P4ASKF - - - - - - - -
7006CD/P4ADGBSKF - - - - - - - -
7208CDGA/P4ASKF0.5 Inch | 12.7 Mill - - - - - - -
71807ACDGA/P4SKF - - - - - - - -
71807CD/P4DGASKF - - - - - - - -
7206ACDGB/P4ASKF - - - - - - - -
7005CDGB/P4ASKF - - - - - - - -
71908CDGA/P4ASKF2.688 Inch | 68.275 - - - - - - -
BSA305CGASKF - - - - - - - -
7006ACEGB/P4ASKF - - - - - - - -
71908CD/P4ADGASKF - - - - - - - -
7006CDGA/P4ASKF - - - - - - - -
7008CD/P4ADBASKF - - - - - - - -
7009CEGA/P4ASKF - - - - - - - -

 

7009CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video

 

All Products Contact Now