NN3024TN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; Static Load Rating:206.4 kN; Da:289 mm; da:267 mm; Radius:2 mm; B:25 mm; d:250 mm; D:310 mm; |
71802ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Oil Holes:2 mm; Da:72 mm; D:80 mm; da:57.2 mm; Static Load Rating:23.4 kN; Dynamic Load Rating:18.9 kN; Radius:0.6 mm; d:50 mm; B:13 mm; |
NN3011KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dynamic Load Rating:30.2 kN; Da:109 mm; da:92 mm; d:80 mm; B:16 mm; Radius:0.6 mm; D:120 mm; Oil Holes:2.5 mm; Static Load Rating:44.8 kN; |
NN3048K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:250 mm; D:310 mm; Static Load Rating:206.4 kN; da:267 mm; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; |
BEAM012055-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Oil Holes:3 mm; Mounting Hole Countersink Diameter:6.5 mm; Thread Size:M3; d:20 mm; Mounting Hole Countersink Depth:3.3 mm; Da:47 mm; B:12 mm; Chamfer:0.6 mm; Static Load Rating:9.16 kN; da:35 mm; D:70 mm; Dynamic Load Rating:8.26 kN; Mounting Hole Size:3.4 mm; Outer rings PCD:57 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; |
NN3018KTN9/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Mounting Hole Depth:8.6 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Dynamic Load Rating:46 kN; Da:157 mm; Outer rings PCD:187 mm; Oil Holes:3 mm; Number of Mounting Holes:12; da:139 mm; D:210 mm; Static Load Rating:80.2 kN; Inner rings PCD:112 mm; Chamfer:1.5 mm; B:25 mm; d:90 mm; Thread Size:M8; |
NNU4940BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | D:330 mm; Dynamic Load Rating:142 kN; Da:299 mm; da:280 mm; B:30 mm; Radius:2 mm; Static Load Rating:286.2 kN; d:250 mm; Oil Holes:3 mm; |
7001ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:28.1 kN; Radius:1 mm; Da:143 mm; B:16 mm; Static Load Rating:50.3 kN; da:126 mm; Oil Holes:2.5 mm; D:150 mm; d:120 mm; |
NN3015KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | da:257 mm; D:300 mm; Radius:2 mm; Static Load Rating:200.6 kN; d:240 mm; Oil Holes:2.5 mm; Da:279 mm; Dynamic Load Rating:90.5 kN; B:25 mm; |
71902CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:8 mm; Da:35.8 mm; D:41 mm; Dynamic Load Rating:4.5 kN; Radius:0.6 mm; da:27.9 mm; Oil Holes:1.5 mm; d:25 mm; Static Load Rating:4.8 kN; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
71900ACDGB/P4A | SKF | 41 mm | 8 mm | 25 mm | 35.8 mm | - | 27.9 mm | - | - |
NN3016TN/SPVR521 | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
NN3018KTN9/SPW33 | SKF | 220 mm | 20 mm | 170 mm | 203 mm | - | 183 mm | - | - |
BEAS015045-2RS | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
NN3012TN/SPW33 | SKF | 60 mm | 10 mm | 35 mm | 51.8 mm | - | 40 mm | - | - |
71801ACD/P4DGB | SKF | 60 mm | 10 mm | 35 mm | 51.8 mm | - | 40 mm | - | - |
71900ACD/P4ADGA | SKF | 200 mm | 25 mm | 140 mm | 178 mm | - | 161 mm | - | - |
NN3026KTN9/SPW33 | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
BEAM012055-2RS | SKF | 70 mm | 12 mm | 20 mm | 47 mm | - | 35 mm | - | - |
NNU4936B/SPW33 | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
NNU4928B/SPW33 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NN3011KTN/SPVR521 | SKF | 190 mm | 25 mm | 130 mm | 168 mm | - | 148 mm | - | - |
NN3044K/SPW33 | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
7004CEGB/P4A | SKF | 4.3 Inch | 109.22 Millimeter | 2.75 Inch | 69.85 Millimeter | 2.438 Inch | 61.925 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
71902CDGA/P4A | SKF | 140 mm | 20 mm | 90 mm | 120 mm | - | 104 mm | - | - |
NN3022TN9/SPW33 | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
708CD/P4ADBB | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
NNU4952B/SPC3W33 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
7004CE/P4ADGB | SKF | 3.36 Inch | 85.344 Millimeter | 3.15 Inch | 80 Millimeter | 2.188 Inch | 55.575 Millimeter | - | - | - | Bearing | Double Lip Viton |
NN3036K/UPW33 | SKF | 55 mm | 10 mm | 30 mm | 46.8 mm | - | 35 mm | - | - |
71804ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video