71800CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:181 mm; Oil Holes:2.5 mm; Dynamic Load Rating:74.5 kN; d:160 mm; Da:198 mm; Static Load Rating:137.7 kN; B:25 mm; D:220 mm; Radius:1.5 mm; |
NNU4928B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | da:289 mm; Dynamic Load Rating:207 kN; d:250 mm; Radius:2 mm; Static Load Rating:391.8 kN; B:40 mm; Da:311 mm; Oil Holes:4 mm; D:355 mm; |
NNU4922B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | D:380 mm; Da:299 mm; Dynamic Load Rating:142 kN; B:40 mm; Outer rings PCD:350 mm; Inner rings PCD:240 mm; da:277 mm; Static Load Rating:286.2 kN; Chamfer:2.5 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:20 mm; Mounting Hole Size:14 mm; d:210 mm; Number of Mounting Holes:16; |
71800CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | B:20 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; da:183 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; Oil Holes:2.5 mm; D:220 mm; d:170 mm; |
NN3011KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:190 mm; da:148 mm; Dynamic Load Rating:67.8 kN; Static Load Rating:114.8 kN; B:25 mm; Oil Holes:2.5 mm; Da:168 mm; d:130 mm; Radius:1.5 mm; |
71903CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:13 mm; Oil Holes:2 mm; da:87 mm; Dynamic Load Rating:22.8 kN; d:80 mm; Static Load Rating:34.2 kN; Da:102 mm; D:110 mm; Radius:0.6 mm; |
709CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Da:279 mm; Static Load Rating:200.6 kN; Radius:2 mm; B:25 mm; d:240 mm; da:257 mm; Dynamic Load Rating:90.5 kN; D:300 mm; |
7004ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:14.351; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Tapered Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:S1U-DI-208R; Seals:Land Riding Rubbing Single Lip Contact; |
708ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Da:223 mm; Static Load Rating:113.6 kN; d:190 mm; Dynamic Load Rating:54.5 kN; Oil Holes:2.5 mm; Radius:1 mm; da:203 mm; D:240 mm; |
NNU4940BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | D:330 mm; Dynamic Load Rating:142 kN; Da:299 mm; da:280 mm; B:30 mm; Radius:2 mm; Static Load Rating:286.2 kN; d:250 mm; Oil Holes:3 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
NNU4940BK/SPW33 | SKF | 330 mm | 30 mm | 250 mm | 299 mm | - | 280 mm | - | - |
708CD/P4ADBA | SKF | 140 mm | 20 mm | 90 mm | 120 mm | - | 104 mm | - | - |
7003CD/P4ADBA | SKF | 200 mm | 25 mm | 140 mm | 178 mm | - | 161 mm | - | - |
NNU4932B/SPW33 | SKF | 260 mm | 25 mm | 200 mm | 238 mm | - | 218 mm | - | - |
7001ACDGA/P4A | SKF | 280 mm | 30 mm | 200 mm | 248 mm | - | 231 mm | - | - |
NN3018TN9/SPW33 | SKF | 120 mm | 16 mm | 80 mm | 109 mm | - | 92 mm | - | - |
7004ACD/P4ADGA | SKF | 3.82 Inch | 97.028 Millimeter | 3.74 Inch | 95 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | Bearing | Teflon Labyrinth |
71903CEGA/P4A | SKF | 110 mm | 13 mm | 80 mm | 102 mm | - | 87 mm | - | - |
NN3019KTN9/SPW33 | SKF | 280 mm | 25 mm | 220 mm | 259 mm | - | 237 mm | - | - |
708ACDGA/P4A | SKF | 150 mm | 16 mm | 120 mm | 143 mm | - | 126 mm | - | - |
7001ACD/P4ADGA | SKF | 90 mm | 13 mm | 60 mm | 82 mm | - | 67 mm | - | - |
NN3036K/UPW33 | SKF | 55 mm | 10 mm | 30 mm | 46.8 mm | - | 35 mm | - | - |
71901CD/P4ADGB | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NN3022KTN9/SPVR521 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NN3011KTN/SPW33 | SKF | 120 mm | 16 mm | 80 mm | 109 mm | - | 92 mm | - | - |
71903CDGB/P4A | SKF | 210 mm | 25 mm | 150 mm | 188 mm | - | 168 mm | - | - |
NNU4938BK/SPW33 | SKF | 295 mm | 35 mm | 200 mm | 258 mm | - | 238 mm | - | - |
71903CD/P4ADGB | SKF | 295 mm | 35 mm | 200 mm | 258 mm | - | 238 mm | - | - |
NNU4924BK/SPW33 | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
NNU4921BK/SPW33 | SKF | 170 mm | 20 mm | 120 mm | 153 mm | - | 136 mm | - | - |
NNU4952BK/SPW33 | SKF | 150 mm | 20 mm | 100 mm | 132 mm | - | 117 mm | - | - |
71801ACDGB/P4 | SKF | 355 mm | 40 mm | 250 mm | 311 mm | - | 289 mm | - | - |
BEAS017047-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS Video