7003ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Static Load Rating:10 kN; D:60 mm; Radius:0.6 mm; da:40 mm; Da:51.8 mm; Dynamic Load Rating:8.5 kN; d:35 mm; Oil Holes:1.5 mm; B:10 mm; |
S7003ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:198 mm; Static Load Rating:154.8 kN; B:25 mm; Da:218 mm; D:240 mm; Radius:1.5 mm; Dynamic Load Rating:79.6 kN; d:180 mm; Oil Holes:2.5 mm; |
71804ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; |
NN3032K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dynamic Load Rating:191.6 kN; B:35 mm; Static Load Rating:407.8 kN; Da:359 mm; da:337 mm; D:395 mm; d:300 mm; Radius:2.5 mm; Oil Holes:3 mm; |
NN3020KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:130 mm; Oil Holes:2.5 mm; da:148 mm; D:190 mm; B:25 mm; Dynamic Load Rating:67.8 kN; Da:168 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; |
NNU4924B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Da:30.8 mm; Radius:0.6 mm; Dynamic Load Rating:4.1 kN; D:36 mm; d:20 mm; da:22.9 mm; Oil Holes:1.5 mm; Static Load Rating:4 kN; B:8 mm; |
NN3056K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:480 mm; Radius:2.5 mm; Da:447 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; B:35 mm; Static Load Rating:523.9 kN; da:426 mm; d:400 mm; |
NNU4932BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Oil Holes:2.5 mm; Da:143 mm; Static Load Rating:50.3 kN; B:16 mm; D:150 mm; Radius:1 mm; d:120 mm; Dynamic Load Rating:28.1 kN; da:126 mm; |
NN3016KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Mounting Hole Size:5.5 mm; Chamfer:1 mm; B:22 mm; D:165 mm; Inner rings PCD:97 mm; Outer rings PCD:148 mm; Da:132 mm; Static Load Rating:63.6 kN; da:117 mm; d:80 mm; Dynamic Load Rating:40.4 kN; Thread Size:M3; Number of Mounting Holes:10; Mounting Hole Countersink Depth:5.4 mm; Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; |
71903CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:90 mm; Dynamic Load Rating:30.8 kN; D:130 mm; da:104 mm; Static Load Rating:47.4 kN; Da:120 mm; Oil Holes:2.5 mm; B:16 mm; Radius:1 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
NN3020KTN9/UPW33 | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
71903CD/P4AQBCA | SKF | 395 mm | 35 mm | 300 mm | 359 mm | - | 337 mm | - | - |
71902ACDGB/P4A | SKF | 220 mm | 25 mm | 160 mm | 198 mm | - | 181 mm | - | - |
NNU4934BK/SPW33 | SKF | 110 mm | 13 mm | 80 mm | 102 mm | - | 87 mm | - | - |
7002ACDGA/P4A | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
71901CEGA/P4A | SKF | 220 mm | 20 mm | 170 mm | 203 mm | - | 183 mm | - | - |
71902CDGB/P4A | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
7004ACD/P4ADGA | SKF | 3.82 Inch | 97.028 Millimeter | 3.74 Inch | 95 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | Bearing | Teflon Labyrinth |
708CD/P4ADBA | SKF | 140 mm | 20 mm | 90 mm | 120 mm | - | 104 mm | - | - |
7200CDGA/P4A | SKF | 95 mm | 15 mm | 35 mm | 73 mm | - | 57 mm | - | - |
7002CEGA/P4A | SKF | 480 mm | 35 mm | 400 mm | 447 mm | - | 426 mm | - | - |
708CDGA/P4A | SKF | 330 mm | 30 mm | 250 mm | 299 mm | - | 280 mm | - | - |
71802ACD/P4DGB | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
S7002CEGA/P4A | SKF | 395 mm | 35 mm | 300 mm | 359 mm | - | 337 mm | - | - |
709CD/P4ADBB | SKF | 100 mm | 13 mm | 70 mm | 92 mm | - | 77 mm | - | - |
71901ACEGB/P4A | SKF | 100 mm | 13 mm | 70 mm | 92 mm | - | 77 mm | - | - |
71903ACDGB/P4A | SKF | 150 mm | 20 mm | 100 mm | 132 mm | - | 117 mm | - | - |
NN3018KTN9/SPVR521 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NN3036K/UPW33 | SKF | 55 mm | 10 mm | 30 mm | 46.8 mm | - | 35 mm | - | - |
S7001CEGB/P4A | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
71900CDGB/P4A | SKF | 80 mm | 13 mm | 50 mm | 72 mm | - | 57.2 mm | - | - |
NNU4921B/SPW33 | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
709CD/P4ADGA | SKF | 140 mm | 16 mm | 100 mm | 129 mm | - | 112 mm | - | - |
NNU4934B/SPC3W33 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
BEAM017062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video