7001ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:231 mm; Radius:2 mm; d:200 mm; B:30 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; Da:248 mm; D:280 mm; |
71800ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:140 mm; Oil Holes:2.5 mm; Static Load Rating:120.6 kN; Radius:1.5 mm; Da:178 mm; Dynamic Load Rating:69.5 kN; B:25 mm; D:200 mm; da:161 mm; |
7001ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:28.1 kN; Radius:1 mm; Da:143 mm; B:16 mm; Static Load Rating:50.3 kN; da:126 mm; Oil Holes:2.5 mm; D:150 mm; d:120 mm; |
71801CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Da:51.8 mm; D:60 mm; da:40 mm; Oil Holes:1.5 mm; B:10 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; d:35 mm; |
7004CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:31.326; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:5303U; Seals:Heavy Contact; Housing Configuration:1 Piece Solid; |
NNU4952B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Da:132 mm; Number of Mounting Holes:10; Chamfer:1 mm; D:165 mm; Outer rings PCD:148 mm; d:80 mm; Thread Size:M5; Mounting Hole Size:5.5 mm; Mounting Hole Countersink Diameter:9.5 mm; Mounting Hole Depth:5.4 mm; B:22 mm; Static Load Rating:63.6 kN; da:117 mm; Oil Holes:3 mm; Dynamic Load Rating:40.4 kN; Inner rings PCD:97 mm; |
7001CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da:120 mm; Oil Holes:2.5 mm; Static Load Rating:47.4 kN; B:16 mm; Dynamic Load Rating:30.8 kN; da:104 mm; D:130 mm; d:90 mm; Radius:1 mm; |
71900ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:22.8 kN; da:87 mm; Static Load Rating:34.2 kN; Da:102 mm; d:80 mm; Radius:0.6 mm; B:13 mm; D:110 mm; Oil Holes:2 mm; |
NNU4934BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Da:102 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; B:13 mm; Static Load Rating:34.2 kN; D:110 mm; Oil Holes:2 mm; d:80 mm; da:87 mm; |
7002CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:339 mm; Da:361 mm; Static Load Rating:465.8 kN; Oil Holes:4 mm; d:300 mm; Radius:2.5 mm; B:40 mm; D:405 mm; Dynamic Load Rating:227 kN; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
71900CDGA/P4A | SKF | 120 mm | 16 mm | 80 mm | 109 mm | - | 92 mm | - | - |
7003CD/P4ADBA | SKF | 200 mm | 25 mm | 140 mm | 178 mm | - | 161 mm | - | - |
NN3018KTN9/UP | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
7002CEGB/P4A | SKF | 360 mm | 25 mm | 300 mm | 339 mm | - | 317 mm | - | - |
709ACD/P4ADBA | SKF | 160 mm | 20 mm | 110 mm | 143 mm | - | 126 mm | - | - |
7001CDGA/P4A | SKF | 41 mm | 8 mm | 25 mm | 35.8 mm | - | 27.9 mm | - | - |
7004CDGB/P4A | SKF | 5.53 Inch | 140.462 Millimeter | 4.75 Inch | 120.65 Millimeter | 4.331 Inch | 110 Millimeter | - | - | - | Bearing | Double Lip Nitrile Rubber |
709CD/P4ADBA | SKF | 120 mm | 15 mm | 55 mm | 92 mm | - | 77 mm | - | - |
NN3022KTN9/SPC2 | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
709ACD/P4ADGB | SKF | 380 mm | 40 mm | 210 mm | 299 mm | - | 277 mm | - | - |
7000CD/P4ADGB | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
7004ACDGB/P4A | SKF | 3.69 Inch | 93.726 Millimeter | - | 3.346 Inch | 85 Millimeter | - | - | - | Bearing | Triple Lip Viton |
S7001CEGB/P4A | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
7202ACDGA/P4A | SKF | 150 mm | 20 mm | 100 mm | 132 mm | - | 117 mm | - | - |
71804ACD/P4DBB | SKF | - | - | 2.362 Inch | 60 Millimeter | - | - | - | Bearing | - |
NN3040K/SPW33 | SKF | 80 mm | 13 mm | 50 mm | 72 mm | - | 57.2 mm | - | - |
NNU4948B/SPC3W33 | SKF | 140 mm | 16 mm | 100 mm | 129 mm | - | 112 mm | - | - |
71901CE/P4ADGB | SKF | 130 mm | 16 mm | 90 mm | 120 mm | - | 104 mm | - | - |
7201CDGA/P4A | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
71900CD/P4ADGA | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
71902CD/P4ADGB | SKF | 140 mm | 16 mm | 100 mm | 129 mm | - | 112 mm | - | - |
71800CDGA/P4 | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
NN3013KTN/SPW33 | SKF | 300 mm | 25 mm | 240 mm | 279 mm | - | 257 mm | - | - |
7003CD/P4ADGB | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
NN3014TN/SPW33 | SKF | 140 mm | 16 mm | 100 mm | 129 mm | - | 112 mm | - | - |
NNU4928B/SPC3W33 | SKF | 355 mm | 40 mm | 250 mm | 311 mm | - | 289 mm | - | - |
71801CD/P4DBA | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
NN3017TN9/SPW33 | SKF | 140 mm | 20 mm | 90 mm | 120 mm | - | 104 mm | - | - |
71903ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video