7001ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dynamic Load Rating:28.1 kN; Radius:1 mm; Da:143 mm; B:16 mm; Static Load Rating:50.3 kN; da:126 mm; Oil Holes:2.5 mm; D:150 mm; d:120 mm; |
7004CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:32.688; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22222; Seals:Double Lip Nitrile Rubber; |
71903CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:131.9 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:73.1 kN; D:210 mm; B:25 mm; Da:188 mm; da:168 mm; d:150 mm; |
709ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:77 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; d:70 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Da:92 mm; D:100 mm; |
71903CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | B:13 mm; Oil Holes:2 mm; da:87 mm; Dynamic Load Rating:22.8 kN; d:80 mm; Static Load Rating:34.2 kN; Da:102 mm; D:110 mm; Radius:0.6 mm; |
NNU4932B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | B:25 mm; Dynamic Load Rating:82.3 kN; d:200 mm; D:260 mm; Static Load Rating:166.4 kN; Oil Holes:2.5 mm; Da:238 mm; Radius:2 mm; da:218 mm; |
7002CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; d:300 mm; Da:339 mm; da:317 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; D:360 mm; |
NNU4922B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | da:183 mm; Dynamic Load Rating:52.3 kN; d:170 mm; D:220 mm; Da:203 mm; B:20 mm; Static Load Rating:103.6 kN; Radius:1.5 mm; Oil Holes:2.5 mm; |
NNU4948B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | d:300 mm; Dynamic Load Rating:227 kN; da:339 mm; Radius:2.5 mm; D:405 mm; Oil Holes:4 mm; B:40 mm; Static Load Rating:465.8 kN; Da:361 mm; |
7003ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Da:82 mm; da:67 mm; Dynamic Load Rating:20.3 kN; B:13 mm; Static Load Rating:27 kN; Radius:0.6 mm; D:90 mm; Oil Holes:2 mm; d:60 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
NN3012KTN/SPW33 | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
709CD/P4ADGA | SKF | 140 mm | 16 mm | 100 mm | 129 mm | - | 112 mm | - | - |
71900ACDGA/P4A | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
71804ACD/P4DBB | SKF | - | - | 2.362 Inch | 60 Millimeter | - | - | - | Bearing | - |
7004CE/P4ADGA | SKF | - | - | 1 Inch | 25.4 Millimeter | - | - | - | Bearing | - |
7000CD/P4ADGA | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NN3016KTN/SPVR521 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
7004CEGB/P4A | SKF | 4.3 Inch | 109.22 Millimeter | 2.75 Inch | 69.85 Millimeter | 2.438 Inch | 61.925 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
NNU4944B/SPC3W33 | SKF | 70 mm | 10 mm | 45 mm | 61.8 mm | - | 50 mm | - | - |
71901CDGA/P4A | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
7004CD/P4ADGB | SKF | 6.938 Inch | 176.225 Millimeter | 4 Inch | 101.6 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | - | Bearing | Heavy Contact |
71800ACDGB/P4 | SKF | 100 mm | 13 mm | 70 mm | 92 mm | - | 77 mm | - | - |
NNU4926B/SPW33 | SKF | 36 mm | 8 mm | 20 mm | 30.8 mm | - | 22.9 mm | - | - |
708ACD/P4ADFA | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
NN3014KTN/SPW33 | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
NN3012KTN/UP | SKF | 140 mm | 20 mm | 90 mm | 120 mm | - | 104 mm | - | - |
NN3017KTN9/UP | SKF | 360 mm | 25 mm | 300 mm | 339 mm | - | 317 mm | - | - |
71900ACD/P4ADGA | SKF | 200 mm | 25 mm | 140 mm | 178 mm | - | 161 mm | - | - |
NN3013TN/SPW33 | SKF | 210 mm | 25 mm | 150 mm | 188 mm | - | 168 mm | - | - |
7001ACDGB/P4A | SKF | 150 mm | 16 mm | 120 mm | 143 mm | - | 126 mm | - | - |
NNU4921B/SPW33 | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
BSA202CGA | SKF | 80 mm | 13 mm | 50 mm | 72 mm | - | 57.2 mm | - | - |
71903CDGB/P4A | SKF | 210 mm | 25 mm | 150 mm | 188 mm | - | 168 mm | - | - |
NN3015KTN/UP | SKF | 150 mm | 16 mm | 120 mm | 143 mm | - | 126 mm | - | - |
S7001CEGB/P4A | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
71800CD/P4DGB | SKF | 220 mm | 25 mm | 160 mm | 198 mm | - | 181 mm | - | - |
71903ACD/P4ADGB | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
7003CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video