NNU4920B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | D:120 mm; da:92 mm; B:16 mm; Dynamic Load Rating:30.2 kN; Static Load Rating:44.8 kN; Radius:0.6 mm; Oil Holes:2.5 mm; Da:109 mm; d:80 mm; |
7000ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:10 mm; D:70 mm; da:50 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; Static Load Rating:12.5 kN; Oil Holes:1.5 mm; d:45 mm; Radius:0.6 mm; |
7004CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:7.718; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Triple Lip Urethane; |
NN3022KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Radius:2.5 mm; da:426 mm; D:480 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; Oil Holes:3 mm; Static Load Rating:523.9 kN; d:400 mm; B:35 mm; |
7202CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:63.6 kN; d:100 mm; B:20 mm; D:150 mm; da:117 mm; Radius:1 mm; Da:132 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; |
NN3028/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:130 mm; B:25 mm; Radius:1.5 mm; Oil Holes:2.5 mm; da:148 mm; Dynamic Load Rating:67.9 kN; Da:168 mm; Static Load Rating:114.8 kN; D:190 mm; |
71900ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:65 mm; da:45 mm; Radius:0.6 mm; Dynamic Load Rating:9.3 kN; d:40 mm; Da:56.8 mm; Static Load Rating:11.6 kN; B:10 mm; Oil Holes:1.5 mm; |
71900CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:223 mm; Static Load Rating:113.6 kN; B:25 mm; D:240 mm; da:203 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:54.5 kN; d:190 mm; |
709ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:77 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; d:70 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Da:92 mm; D:100 mm; |
71803CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:198 mm; D:240 mm; d:180 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; Radius:1.5 mm; Da:218 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
NN3013KTN/SPW33 | SKF | 300 mm | 25 mm | 240 mm | 279 mm | - | 257 mm | - | - |
7000ACDGA/P4A | SKF | 70 mm | 10 mm | 45 mm | 61.8 mm | - | 50 mm | - | - |
NN3052K/SPW33 | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
71903ACDGB/P4A | SKF | 150 mm | 20 mm | 100 mm | 132 mm | - | 117 mm | - | - |
NN3013KTN/UP | SKF | 36 mm | 8 mm | 20 mm | 30.8 mm | - | 22.9 mm | - | - |
BSA201CGA | SKF | 190 mm | 25 mm | 130 mm | 168 mm | - | 148 mm | - | - |
709CD/P4ADBB | SKF | 100 mm | 13 mm | 70 mm | 92 mm | - | 77 mm | - | - |
NNU4948BK/SPW33 | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
7002CEGB/P4A | SKF | 360 mm | 25 mm | 300 mm | 339 mm | - | 317 mm | - | - |
71801CDGB/P4 | SKF | 110 mm | 13 mm | 80 mm | 102 mm | - | 87 mm | - | - |
NNU4922BK/SPW33 | SKF | 405 mm | 40 mm | 300 mm | 361 mm | - | 339 mm | - | - |
7000CD/P4ADGB | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
7004CEGB/P4A | SKF | 4.3 Inch | 109.22 Millimeter | 2.75 Inch | 69.85 Millimeter | 2.438 Inch | 61.925 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
708CD/P4ADBB | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
708ACD/P4ADBA | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
NNU4920BK/SPW33 | SKF | 90 mm | 13 mm | 60 mm | 82 mm | - | 67 mm | - | - |
71803ACDGB/P4 | SKF | 360 mm | 25 mm | 300 mm | 339 mm | - | 317 mm | - | - |
NNU4944B/SPW33 | SKF | 230 mm | 30 mm | 150 mm | 198 mm | - | 181 mm | - | - |
NN3022KTN9/SPW33 | SKF | 480 mm | 35 mm | 400 mm | 447 mm | - | 426 mm | - | - |
71800ACD/P4DGA | SKF | 150 mm | 20 mm | 100 mm | 132 mm | - | 117 mm | - | - |
7004ACEGA/P4A | SKF | - | - | 2.5 Inch | 63.5 Millimeter | - | - | - | Bearing | - |
7003ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video