71903CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:200 mm; Static Load Rating:277.4 kN; Radius:2 mm; Oil Holes:3 mm; da:238 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; B:35 mm; D:295 mm; |
708CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:20 mm; Oil Holes:2.5 mm; D:140 mm; da:104 mm; Dynamic Load Rating:39.7 kN; Static Load Rating:60.2 kN; d:90 mm; Da:120 mm; Radius:1 mm; |
NN3013KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dynamic Load Rating:69.5 kN; B:25 mm; Oil Holes:2.5 mm; da:161 mm; Static Load Rating:120.6 kN; D:200 mm; Radius:1.5 mm; d:140 mm; Da:178 mm; |
709CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Dynamic Load Rating:69.5 kN; Da:178 mm; Radius:1.5 mm; Static Load Rating:120.6 kN; B:25 mm; D:200 mm; d:140 mm; Oil Holes:2.5 mm; da:161 mm; |
71903CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:359 mm; d:300 mm; Static Load Rating:407.8 kN; Dynamic Load Rating:191.6 kN; da:337 mm; Radius:2.5 mm; B:35 mm; D:395 mm; Oil Holes:3 mm; |
7004ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:27.24; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Tapered Adapter Sleeve; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Teflon Labyrinth; |
71901CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:104 mm; d:90 mm; Radius:1 mm; Da:120 mm; Static Load Rating:47.4 kN; D:130 mm; Dynamic Load Rating:30.8 kN; Oil Holes:2.5 mm; B:16 mm; |
NNU4920BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; d:60 mm; B:13 mm; Da:82 mm; da:67 mm; D:90 mm; Static Load Rating:27 kN; Radius:0.6 mm; |
71901CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:90 mm; Static Load Rating:47.4 kN; Da:120 mm; D:130 mm; Oil Holes:2.5 mm; B:16 mm; da:104 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; |
NN3012KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Radius:1.5 mm; d:170 mm; da:183 mm; Oil Holes:2.5 mm; B:20 mm; D:220 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; Static Load Rating:103.6 kN; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
709CD/P4ADBB | SKF | 100 mm | 13 mm | 70 mm | 92 mm | - | 77 mm | - | - |
7001ACD/P4ADGB | SKF | 480 mm | 35 mm | 400 mm | 447 mm | - | 426 mm | - | - |
71902CDGB/P4A | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
71800ACDGA/P4 | SKF | 200 mm | 25 mm | 140 mm | 178 mm | - | 161 mm | - | - |
7003CEGB/P4A | SKF | 210 mm | 25 mm | 150 mm | 188 mm | - | 168 mm | - | - |
NN3020KTN9/UPW33 | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
7003CD/P4ADGA | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
71800CDGA/P4 | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
S7003CE/P4ADGA | SKF | 6.04 Inch | 153.416 Millimeter | - | 4.921 Inch | 125 Millimeter | - | - | - | Bearing | Triple Lip Viton |
NN3017KTN9/SPW33 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
709CDGA/P4A | SKF | 300 mm | 25 mm | 240 mm | 279 mm | - | 257 mm | - | - |
7001CDGB/P4A | SKF | 280 mm | 25 mm | 220 mm | 259 mm | - | 237 mm | - | - |
NN3022KTN9/SPC2W33 | SKF | 100 mm | 13 mm | 70 mm | 92 mm | - | 77 mm | - | - |
7000ACDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
NN3030K/SPW33 | SKF | 95 mm | 15 mm | 35 mm | 73 mm | - | 57 mm | - | - |
709ACDGA/P4A | SKF | 100 mm | 13 mm | 70 mm | 92 mm | - | 77 mm | - | - |
S7001CEGB/P4A | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
NNU4934B/SPW33 | SKF | 480 mm | 35 mm | 400 mm | 447 mm | - | 426 mm | - | - |
71900CDGB/P4A | SKF | 80 mm | 13 mm | 50 mm | 72 mm | - | 57.2 mm | - | - |
BEAM012055-2RS | SKF | 70 mm | 12 mm | 20 mm | 47 mm | - | 35 mm | - | - |
71901CE/P4ADGA | SKF | 220 mm | 20 mm | 170 mm | 203 mm | - | 183 mm | - | - |
71800CD/P4DGB | SKF | 220 mm | 25 mm | 160 mm | 198 mm | - | 181 mm | - | - |
NNU4940B/SPC3W33 | SKF | 110 mm | 13 mm | 80 mm | 102 mm | - | 87 mm | - | - |
NN3044K/SPW33 | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
7200CDGA/P4A | SKF | 95 mm | 15 mm | 35 mm | 73 mm | - | 57 mm | - | - |
708ACD/P4ADBA | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
NN3013KTN/SPW33 | SKF | 300 mm | 25 mm | 240 mm | 279 mm | - | 257 mm | - | - |
71901CDGB/P4A | SKF | 240 mm | 25 mm | 180 mm | 218 mm | - | 198 mm | - | - |
BEAS015045-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS Video