71800CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:12.5 kN; D:70 mm; d:45 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; da:50 mm; Radius:0.6 mm; B:10 mm; |
NN3024TN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dynamic Load Rating:91.6 kN; Oil Holes:2.5 mm; Static Load Rating:206.4 kN; Da:289 mm; da:267 mm; Radius:2 mm; B:25 mm; d:250 mm; D:310 mm; |
NN3017KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Radius:2 mm; Dynamic Load Rating:82.3 kN; B:25 mm; D:260 mm; d:200 mm; Da:238 mm; Static Load Rating:166.4 kN; da:218 mm; Oil Holes:2.5 mm; |
71902ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:300 mm; Static Load Rating:246.5 kN; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; da:317 mm; B:25 mm; Oil Holes:2.5 mm; Da:339 mm; D:360 mm; |
71800CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; da:138 mm; B:25 mm; D:180 mm; Dynamic Load Rating:66.3 kN; d:120 mm; Radius:1.5 mm; Da:158 mm; Static Load Rating:109 kN; |
709ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:77 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; d:70 mm; B:13 mm; Radius:0.6 mm; Oil Holes:2 mm; Da:92 mm; D:100 mm; |
71801ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | D:60 mm; d:35 mm; Dynamic Load Rating:8.5 kN; B:10 mm; Oil Holes:1.5 mm; Static Load Rating:10 kN; Da:51.8 mm; da:40 mm; Radius:0.6 mm; |
7202CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Static Load Rating:63.6 kN; d:100 mm; B:20 mm; D:150 mm; da:117 mm; Radius:1 mm; Da:132 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; |
BEAM017062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | D:280 mm; Oil Holes:2.5 mm; Dynamic Load Rating:86.3 kN; Radius:2 mm; Da:259 mm; d:220 mm; B:25 mm; da:237 mm; Static Load Rating:183.5 kN; |
NNU4928B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | da:289 mm; Dynamic Load Rating:207 kN; d:250 mm; Radius:2 mm; Static Load Rating:391.8 kN; B:40 mm; Da:311 mm; Oil Holes:4 mm; D:355 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
NN3044K/SPW33 | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
NN3016KTN/UPW33 | SKF | 70 mm | 12 mm | 20 mm | 47 mm | - | 35 mm | - | - |
7203CDGA/P4A | SKF | 150 mm | 16 mm | 120 mm | 143 mm | - | 126 mm | - | - |
NN3015TN/SPW33 | SKF | 240 mm | 25 mm | 180 mm | 218 mm | - | 198 mm | - | - |
S7003CE/P4ADGA | SKF | 6.04 Inch | 153.416 Millimeter | - | 4.921 Inch | 125 Millimeter | - | - | - | Bearing | Triple Lip Viton |
NNU4938B/SPW33 | SKF | 120 mm | 15 mm | 55 mm | 92 mm | - | 77 mm | - | - |
BEAM017062-2RS | SKF | 280 mm | 25 mm | 220 mm | 259 mm | - | 237 mm | - | - |
NN3011KTN/UP | SKF | 140 mm | 16 mm | 100 mm | 129 mm | - | 112 mm | - | - |
NN3024KTN9/SPVR521 | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
NN3052K/SPW33 | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
NN3015KTN/SPW33 | SKF | 300 mm | 25 mm | 240 mm | 279 mm | - | 257 mm | - | - |
71901ACD/P4ADGB | SKF | 60 mm | 10 mm | 35 mm | 51.8 mm | - | 40 mm | - | - |
NN3014KTN/UP | SKF | 260 mm | 25 mm | 200 mm | 238 mm | - | 218 mm | - | - |
NN3021KTN9/SPVR521 | SKF | 170 mm | 20 mm | 120 mm | 153 mm | - | 136 mm | - | - |
71902CDGB/P4A | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
709ACD/P4ADBB | SKF | 355 mm | 40 mm | 250 mm | 311 mm | - | 289 mm | - | - |
NN3018KTN9/UP | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
71903CEGA/P4A | SKF | 110 mm | 13 mm | 80 mm | 102 mm | - | 87 mm | - | - |
BSA202CGA | SKF | 80 mm | 13 mm | 50 mm | 72 mm | - | 57.2 mm | - | - |
71802CDGA/P4 | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
7004CDGB/P4A | SKF | 5.53 Inch | 140.462 Millimeter | 4.75 Inch | 120.65 Millimeter | 4.331 Inch | 110 Millimeter | - | - | - | Bearing | Double Lip Nitrile Rubber |
S7001CE/P4ADGA | SKF | 190 mm | 25 mm | 130 mm | 168 mm | - | 148 mm | - | - |
71801CD/P4DBA | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
NN3028K/SPW33 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NN3012TN/SPW33 | SKF | 60 mm | 10 mm | 35 mm | 51.8 mm | - | 40 mm | - | - |
7001CDGA/P4A | SKF | 41 mm | 8 mm | 25 mm | 35.8 mm | - | 27.9 mm | - | - |
7000CD/P4ADGB | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
7003ACD/P4ADGA | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
709CDGA/P4A | SKF | 300 mm | 25 mm | 240 mm | 279 mm | - | 257 mm | - | - |
71902CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video