7003ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:203 mm; Oil Holes:2.5 mm; B:25 mm; d:190 mm; Static Load Rating:113.6 kN; D:240 mm; Dynamic Load Rating:54.5 kN; Da:223 mm; Radius:1.5 mm; |
71900ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Dynamic Load Rating:22.8 kN; da:87 mm; Static Load Rating:34.2 kN; Da:102 mm; d:80 mm; Radius:0.6 mm; B:13 mm; D:110 mm; Oil Holes:2 mm; |
NN3040K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:80 mm; Da:72 mm; d:50 mm; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; Radius:0.6 mm; B:13 mm; Static Load Rating:23.4 kN; da:57.2 mm; |
71901CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:80 mm; Mounting Hole Countersink Depth:5.4 mm; Thread Size:M5; Number of Mounting Holes:10; Chamfer:1 mm; Outer rings PCD:148 mm; da:117 mm; Dynamic Load Rating:40.4 kN; D:165 mm; Oil Holes:3 mm; B:22 mm; Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:97 mm; Mounting Hole Size:5.5 mm; Da:132 mm; Static Load Rating:63.6 kN; |
71803CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:6.5 mm; Outer rings PCD:57 mm; Number of Mounting Holes:6; Oil Holes:3 mm; B:12 mm; D:70 mm; Thread Size:M3; Dynamic Load Rating:8.26 kN; Inner rings PCD:28 mm; Mounting Hole Depth:3.3 mm; Mounting Hole Size:3.4 mm; da:35 mm; Static Load Rating:9.16 kN; Chamfer:0.6 mm; Da:47 mm; d:20 mm; |
71800CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:12.5 kN; D:70 mm; d:45 mm; Da:61.8 mm; Dynamic Load Rating:9.6 kN; Oil Holes:1.5 mm; da:50 mm; Radius:0.6 mm; B:10 mm; |
NN3056K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:480 mm; Radius:2.5 mm; Da:447 mm; Oil Holes:3 mm; Dynamic Load Rating:219.4 kN; B:35 mm; Static Load Rating:523.9 kN; da:426 mm; d:400 mm; |
71804ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22213; Housing Material:Cast Steel; Other Features:Double Row | Expansion | Three Lip Viton Seal | Steel Cage | With Set Screw; |
BEAS008032-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Da:188 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; D:240 mm; Static Load Rating:131.9 kN; Outer rings PCD:217 mm; B:28 mm; Oil Holes:3 mm; da:168 mm; Thread Size:M3; Inner rings PCD:139 mm; Mounting Hole Countersink Depth:8.6 mm; Number of Mounting Holes:12; d:115 mm; Dynamic Load Rating:73.1 kN; Chamfer:1.5 mm; |
NN3022KTN9/SPC2W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Oil Holes:2 mm; D:100 mm; Static Load Rating:30.6 kN; Dynamic Load Rating:21.7 kN; d:70 mm; da:77 mm; Radius:0.6 mm; B:13 mm; Da:92 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
NN3014KTN/SPW33 | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
7003CD/P4ADBA | SKF | 200 mm | 25 mm | 140 mm | 178 mm | - | 161 mm | - | - |
7001CDGB/P4A | SKF | 280 mm | 25 mm | 220 mm | 259 mm | - | 237 mm | - | - |
7004ACD/P4ADGA | SKF | 3.82 Inch | 97.028 Millimeter | 3.74 Inch | 95 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | Bearing | Teflon Labyrinth |
NN3016KTN/SPW33 | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
NNU4932B/SPW33 | SKF | 260 mm | 25 mm | 200 mm | 238 mm | - | 218 mm | - | - |
NNU4930BK/SPW33 | SKF | 210 mm | 25 mm | 150 mm | 188 mm | - | 168 mm | - | - |
71801CDGA/P4 | SKF | 60 mm | 10 mm | 35 mm | 51.8 mm | - | 40 mm | - | - |
71801ACD/P4DBB | SKF | 230 mm | 30 mm | 150 mm | 198 mm | - | 181 mm | - | - |
NN3020KTN9/SPVR521 | SKF | 190 mm | 25 mm | 130 mm | 168 mm | - | 148 mm | - | - |
7004CD/P4ADGB | SKF | 6.938 Inch | 176.225 Millimeter | 4 Inch | 101.6 Millimeter | 3.188 Inch | 80.975 Millimeter | - | - | - | Bearing | Heavy Contact |
71800CDGB/P4 | SKF | 220 mm | 20 mm | 170 mm | 203 mm | - | 183 mm | - | - |
7200ACDGA/P4A | SKF | 380 mm | 40 mm | 210 mm | 299 mm | - | 277 mm | - | - |
NN3016TN/SPW33 | SKF | 120 mm | 16 mm | 80 mm | 109 mm | - | 92 mm | - | - |
71804ACD/P4DGA | SKF | 4.62 Inch | 117.348 Millimeter | - | 3.15 Inch | 80 Millimeter | - | - | - | Bearing | Triple Lip Nitrile Rubber |
7000CDGA/P4A | SKF | 120 mm | 15 mm | 55 mm | 92 mm | - | 77 mm | - | - |
NN3016KTN/SPVR521 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
71901ACD/P4ADGB | SKF | 60 mm | 10 mm | 35 mm | 51.8 mm | - | 40 mm | - | - |
NNU4928B/SPW33 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NN3026KTN9/UP | SKF | 295 mm | 35 mm | 200 mm | 258 mm | - | 238 mm | - | - |
7003CD/P4ATBTA | SKF | 95 mm | 15 mm | 35 mm | 73 mm | - | 57 mm | - | - |
NN3032K/SPW33 | SKF | 395 mm | 35 mm | 300 mm | 359 mm | - | 337 mm | - | - |
NNU4928BK/SPW33 | SKF | 70 mm | 10 mm | 45 mm | 61.8 mm | - | 50 mm | - | - |
71900CD/P4ADGA | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
NNU4922BK/SPW33 | SKF | 405 mm | 40 mm | 300 mm | 361 mm | - | 339 mm | - | - |
7000CD/P4ADGB | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
71802CD/P4DGB | SKF | 260 mm | 25 mm | 200 mm | 238 mm | - | 218 mm | - | - |
NN3013KTN/SPVR521 | SKF | 200 mm | 25 mm | 140 mm | 178 mm | - | 161 mm | - | - |
7003CEGB/P4A | SKF | 210 mm | 25 mm | 150 mm | 188 mm | - | 168 mm | - | - |
709ACD/P4ADBB | SKF | 355 mm | 40 mm | 250 mm | 311 mm | - | 289 mm | - | - |
71901CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video