71901CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:90 mm; Static Load Rating:47.4 kN; Da:120 mm; D:130 mm; Oil Holes:2.5 mm; B:16 mm; da:104 mm; Dynamic Load Rating:30.8 kN; Radius:1 mm; |
NNU4938BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | B:35 mm; D:295 mm; Static Load Rating:277.4 kN; da:238 mm; Radius:2 mm; d:200 mm; Da:258 mm; Dynamic Load Rating:155.9 kN; Oil Holes:3 mm; |
71902CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Oil Holes:2.5 mm; Static Load Rating:113.6 kN; da:203 mm; B:25 mm; D:240 mm; Dynamic Load Rating:54.5 kN; Radius:1 mm; Da:223 mm; d:190 mm; |
NN3012KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Static Load Rating:60.2 kN; B:20 mm; Oil Holes:2.5 mm; D:140 mm; Radius:1 mm; d:90 mm; da:104 mm; Da:120 mm; Dynamic Load Rating:39.7 kN; |
7003ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; B:10 mm; Da:46.8 mm; da:35 mm; Static Load Rating:9.2 kN; D:55 mm; Radius:0.6 mm; d:30 mm; |
7003CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Oil Holes:3 mm; Dynamic Load Rating:18.9 kN; Chamfer:0.6 mm; Mounting Hole Size:4.5 mm; d:35 mm; Static Load Rating:23.4 kN; Mounting Hole Countersink Diameter:8 mm; Outer rings PCD:83 mm; Thread Size:M4; D:95 mm; da:57 mm; Inner rings PCD:45 mm; Da:73 mm; Mounting Hole Countersink Depth:4.4 mm; B:15 mm; Number of Mounting Holes:8; |
BSA202CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Dynamic Load Rating:4.5 kN; D:41 mm; Radius:0.6 mm; B:8 mm; Da:35.8 mm; Static Load Rating:4.8 kN; d:25 mm; Oil Holes:1.5 mm; da:27.9 mm; |
NN3015TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:79.6 kN; da:198 mm; Radius:1.5 mm; D:240 mm; Static Load Rating:154.8 kN; d:180 mm; Da:218 mm; |
7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.03; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:ZHT9; Adjustment Travel Length:0; Insert Part Number:9208U; Housing Material:Cast Iron; Other Features:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; |
7200CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:18.9 kN; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Mounting Hole Depth:4.4 mm; Thread Size:M4; da:57 mm; Chamfer:0.6 mm; d:35 mm; B:15 mm; Number of Mounting Holes:8; Da:73 mm; Mounting Hole Countersink Diameter:8 mm; D:95 mm; Static Load Rating:23.4 kN; Inner rings PCD:45 mm; Oil Holes:3 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
7202CDGA/P4A | SKF | 150 mm | 20 mm | 100 mm | 132 mm | - | 117 mm | - | - |
NN3011TN/SPW33 | SKF | 120 mm | 16 mm | 80 mm | 109 mm | - | 92 mm | - | - |
BSA201CGA | SKF | 190 mm | 25 mm | 130 mm | 168 mm | - | 148 mm | - | - |
7003CEGB/P4A | SKF | 210 mm | 25 mm | 150 mm | 188 mm | - | 168 mm | - | - |
71900ACD/P4ADGB | SKF | 110 mm | 13 mm | 80 mm | 102 mm | - | 87 mm | - | - |
NN3018KTN9/SPVR521 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NNU4944B/SPC3W33 | SKF | 70 mm | 10 mm | 45 mm | 61.8 mm | - | 50 mm | - | - |
71903CEGA/P4A | SKF | 110 mm | 13 mm | 80 mm | 102 mm | - | 87 mm | - | - |
71902CD/P4ADGA | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
BEAS017047-2RS | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
NN3019KTN9/SPW33 | SKF | 280 mm | 25 mm | 220 mm | 259 mm | - | 237 mm | - | - |
NN3019TN9/SPVR521 | SKF | 355 mm | 40 mm | 250 mm | 311 mm | - | 289 mm | - | - |
7004ACDGA/P4A | SKF | 6.25 Inch | 158.75 Millimeter | - | 4.188 Inch | 106.375 Millimeter | - | - | - | Bearing | Clearance Seal |
71801ACDGA/P4 | SKF | 140 mm | 20 mm | 90 mm | 120 mm | - | 104 mm | - | - |
NNU4922B/SPC3W33 | SKF | 380 mm | 40 mm | 210 mm | 299 mm | - | 277 mm | - | - |
NN3026KTN9/SPVR521 | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
7004ACD/P4ADGA | SKF | 3.82 Inch | 97.028 Millimeter | 3.74 Inch | 95 Millimeter | 3.543 Inch | 90 Millimeter | - | - | - | Bearing | Teflon Labyrinth |
NN3011KTN/UPW33 | SKF | 160 mm | 20 mm | 110 mm | 143 mm | - | 126 mm | - | - |
NN3036K/SPW33 | SKF | 140 mm | 16 mm | 100 mm | 129 mm | - | 112 mm | - | - |
BEAM012055-2RS | SKF | 70 mm | 12 mm | 20 mm | 47 mm | - | 35 mm | - | - |
7002CDGA/P4A | SKF | 280 mm | 30 mm | 200 mm | 248 mm | - | 231 mm | - | - |
709ACD/P4ADGB | SKF | 380 mm | 40 mm | 210 mm | 299 mm | - | 277 mm | - | - |
NNU4930B/SPC3W33 | SKF | 160 mm | 20 mm | 110 mm | 143 mm | - | 126 mm | - | - |
NNU4948B/SPW33 | SKF | 405 mm | 40 mm | 300 mm | 361 mm | - | 339 mm | - | - |
NN3052K/SPW33 | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
7000CD/P4ADGB | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
71903CDGB/P4A | SKF | 210 mm | 25 mm | 150 mm | 188 mm | - | 168 mm | - | - |
NN3028/SPW33 | SKF | 190 mm | 25 mm | 130 mm | 168 mm | - | 148 mm | - | - |
NN3044K/SPW33 | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
NN3021KTN9/SPVR521 | SKF | 170 mm | 20 mm | 120 mm | 153 mm | - | 136 mm | - | - |
71900CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video