7001ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Oil Holes:3 mm; Da:447 mm; Static Load Rating:523.9 kN; B:35 mm; Dynamic Load Rating:219.4 kN; Radius:2.5 mm; D:480 mm; da:426 mm; d:400 mm; |
7004CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:9.08; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:5/8 Inch; Relubricatable:Yes; Insert Part Number:22213; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
71803CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:6.5 mm; Outer rings PCD:57 mm; Number of Mounting Holes:6; Oil Holes:3 mm; B:12 mm; D:70 mm; Thread Size:M3; Dynamic Load Rating:8.26 kN; Inner rings PCD:28 mm; Mounting Hole Depth:3.3 mm; Mounting Hole Size:3.4 mm; da:35 mm; Static Load Rating:9.16 kN; Chamfer:0.6 mm; Da:47 mm; d:20 mm; |
NNU4926B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Da:198 mm; da:181 mm; B:30 mm; Oil Holes:3 mm; Dynamic Load Rating:114.3 kN; d:150 mm; Radius:1.5 mm; Static Load Rating:187.3 kN; D:230 mm; |
7004ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:13.03; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Adapter Sleeve; Compatible Take Up Frame:ZHT9; Adjustment Travel Length:0; Insert Part Number:9208U; Housing Material:Cast Iron; Other Features:Double Row | Clearance Seal | Optional AT - FT - GT - ST Frame; |
NNU4948B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | da:112 mm; B:16 mm; D:140 mm; Static Load Rating:52.3 kN; Radius:1 mm; Da:129 mm; Dynamic Load Rating:32.5 kN; Oil Holes:2.5 mm; d:100 mm; |
7200CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dynamic Load Rating:18.9 kN; Outer rings PCD:83 mm; Mounting Hole Size:4.5 mm; Mounting Hole Depth:4.4 mm; Thread Size:M4; da:57 mm; Chamfer:0.6 mm; d:35 mm; B:15 mm; Number of Mounting Holes:8; Da:73 mm; Mounting Hole Countersink Diameter:8 mm; D:95 mm; Static Load Rating:23.4 kN; Inner rings PCD:45 mm; Oil Holes:3 mm; |
NNU4938B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Mounting Hole Depth:5.4 mm; Da:92 mm; Thread Size:M5; Outer rings PCD:105 mm; D:120 mm; Number of Mounting Holes:8; d:55 mm; Chamfer:0.6 mm; B:15 mm; Static Load Rating:30.6 kN; da:77 mm; Mounting Hole Countersink Diameter:9.5 mm; Oil Holes:3 mm; Mounting Hole Size:5.5 mm; Inner rings PCD:65 mm; Dynamic Load Rating:21.7 kN; |
71802CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:2 mm; Da:238 mm; Dynamic Load Rating:82.3 kN; B:25 mm; Static Load Rating:166.4 kN; D:260 mm; d:200 mm; da:218 mm; Oil Holes:2.5 mm; |
NN3015KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | da:257 mm; D:300 mm; Radius:2 mm; Static Load Rating:200.6 kN; d:240 mm; Oil Holes:2.5 mm; Da:279 mm; Dynamic Load Rating:90.5 kN; B:25 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
71901CDGB/P4A | SKF | 240 mm | 25 mm | 180 mm | 218 mm | - | 198 mm | - | - |
NNU4936BK/SPW33 | SKF | 150 mm | 16 mm | 120 mm | 143 mm | - | 126 mm | - | - |
709ACDGA/P4A | SKF | 100 mm | 13 mm | 70 mm | 92 mm | - | 77 mm | - | - |
7003ACEGB/P4A | SKF | 240 mm | 25 mm | 180 mm | 218 mm | - | 198 mm | - | - |
71900CD/P4ADGA | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
NN3022KTN9/SPW33 | SKF | 480 mm | 35 mm | 400 mm | 447 mm | - | 426 mm | - | - |
NNU4932B/SPW33 | SKF | 260 mm | 25 mm | 200 mm | 238 mm | - | 218 mm | - | - |
7001CE/P4ADGA | SKF | 330 mm | 30 mm | 250 mm | 299 mm | - | 280 mm | - | - |
71802CDGA/P4 | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
NN3020KTN9/SPVR521 | SKF | 190 mm | 25 mm | 130 mm | 168 mm | - | 148 mm | - | - |
NNU4932BK/SPW33 | SKF | 150 mm | 16 mm | 120 mm | 143 mm | - | 126 mm | - | - |
71902CDGA/P4A | SKF | 140 mm | 20 mm | 90 mm | 120 mm | - | 104 mm | - | - |
708CD/P4ADGA | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
NNU4920BK/SPW33 | SKF | 90 mm | 13 mm | 60 mm | 82 mm | - | 67 mm | - | - |
BEAS008032-2RS | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
71901CEGA/P4A | SKF | 220 mm | 20 mm | 170 mm | 203 mm | - | 183 mm | - | - |
71800ACDGA/P4 | SKF | 200 mm | 25 mm | 140 mm | 178 mm | - | 161 mm | - | - |
NNU4948B/SPC3W33 | SKF | 140 mm | 16 mm | 100 mm | 129 mm | - | 112 mm | - | - |
NN3014TN/SPW33 | SKF | 140 mm | 16 mm | 100 mm | 129 mm | - | 112 mm | - | - |
NN3048K/SPW33 | SKF | 310 mm | 25 mm | 250 mm | 289 mm | - | 267 mm | - | - |
NN3012KTN/SPW33 | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
NN3016TN/SPVR521 | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
7000ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video