7000ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:11 mm; Mounting Hole Countersink Diameter:17.5 mm; Outer rings PCD:270 mm; Oil Holes:6 mm; Inner rings PCD:184 mm; d:160 mm; Chamfer:2 mm; Static Load Rating:192.3 kN; Number of Mounting Holes:12; Dynamic Load Rating:102 kN; Da:238 mm; da:218 mm; D:295 mm; Thread Size:M3; B:35 mm; Mounting Hole Countersink Depth:10.8 mm; |
NNU4920BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; d:60 mm; B:13 mm; Da:82 mm; da:67 mm; D:90 mm; Static Load Rating:27 kN; Radius:0.6 mm; |
708CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Number of Mounting Holes:12; Static Load Rating:192.3 kN; Mounting Hole Countersink Diameter:17.5 mm; d:160 mm; da:218 mm; Oil Holes:6 mm; Outer rings PCD:270 mm; Thread Size:M10; D:295 mm; Da:238 mm; Chamfer:2 mm; Mounting Hole Size:11 mm; B:35 mm; Inner rings PCD:184 mm; Mounting Hole Depth:10.8 mm; Dynamic Load Rating:102 kN; |
71902ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:300 mm; Static Load Rating:246.5 kN; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; da:317 mm; B:25 mm; Oil Holes:2.5 mm; Da:339 mm; D:360 mm; |
71903ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Outer rings PCD:270 mm; Static Load Rating:192.3 kN; d:160 mm; da:218 mm; Da:238 mm; Thread Size:M10; D:295 mm; Inner rings PCD:184 mm; Oil Holes:6 mm; Chamfer:2 mm; B:35 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Size:11 mm; Mounting Hole Countersink Depth:10.8 mm; Dynamic Load Rating:102 kN; Number of Mounting Holes:12; |
71902CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:238 mm; Outer rings PCD:270 mm; Thread Size:M3; D:295 mm; Dynamic Load Rating:102 kN; Static Load Rating:192.3 kN; Number of Mounting Holes:12; B:35 mm; d:160 mm; Inner rings PCD:184 mm; Chamfer:2 mm; da:218 mm; Oil Holes:6 mm; Mounting Hole Countersink Diameter:17.5 mm; Mounting Hole Countersink Depth:10.8 mm; Mounting Hole Size:11 mm; |
709CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:100 mm; d:70 mm; Static Load Rating:30.6 kN; Radius:0.6 mm; da:77 mm; B:13 mm; Dynamic Load Rating:21.7 kN; Oil Holes:2 mm; Da:92 mm; |
71900ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | B:25 mm; Static Load Rating:120.6 kN; Da:178 mm; Radius:1.5 mm; Oil Holes:2.5 mm; da:161 mm; d:140 mm; D:200 mm; Dynamic Load Rating:69.5 kN; |
S7003CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
71901ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | d:110 mm; Da:143 mm; B:20 mm; Dynamic Load Rating:42.7 kN; D:160 mm; Radius:1 mm; Static Load Rating:70.2 kN; da:126 mm; Oil Holes:2.5 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
NNU4928B/SPW33 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NN3012KTN/UP | SKF | 140 mm | 20 mm | 90 mm | 120 mm | - | 104 mm | - | - |
BEAS012042-2RS | SKF | 380 mm | 40 mm | 210 mm | 299 mm | - | 277 mm | - | - |
709CD/P4ADBA | SKF | 120 mm | 15 mm | 55 mm | 92 mm | - | 77 mm | - | - |
708CD/P4ADBB | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
71801CD/P4DBA | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
NNU4934B/SPW33 | SKF | 480 mm | 35 mm | 400 mm | 447 mm | - | 426 mm | - | - |
7002ACD/P4ADGB | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
7000ACDGB/P4A | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
7004CD/P4ATBTA | SKF | 4.02 Inch | 102.108 Millimeter | 2.25 Inch | 57.15 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | Bearing | Triple Lip Urethane |
71903CD/P4ADGB | SKF | 295 mm | 35 mm | 200 mm | 258 mm | - | 238 mm | - | - |
NN3024KTN9/SPVR521 | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
7002CD/P4ADGB | SKF | 160 mm | 20 mm | 110 mm | 143 mm | - | 126 mm | - | - |
7003ACDGB/P4A | SKF | 60 mm | 10 mm | 35 mm | 51.8 mm | - | 40 mm | - | - |
7001CE/P4ADGA | SKF | 330 mm | 30 mm | 250 mm | 299 mm | - | 280 mm | - | - |
NN3015KTN/SPW33 | SKF | 300 mm | 25 mm | 240 mm | 279 mm | - | 257 mm | - | - |
71800CD/P4DGA | SKF | 130 mm | 16 mm | 90 mm | 120 mm | - | 104 mm | - | - |
7202CDGA/P4A | SKF | 150 mm | 20 mm | 100 mm | 132 mm | - | 117 mm | - | - |
NNU4948BK/SPW33 | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
NN3010KTN/UP | SKF | 80 mm | 13 mm | 50 mm | 72 mm | - | 57.2 mm | - | - |
709ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video