71901CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | da:183 mm; Static Load Rating:103.6 kN; Da:203 mm; d:170 mm; Dynamic Load Rating:52.3 kN; Oil Holes:2.5 mm; B:20 mm; D:220 mm; Radius:1.5 mm; |
709ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | B:25 mm; Radius:1.5 mm; da:181 mm; d:160 mm; D:220 mm; Dynamic Load Rating:74.5 kN; Static Load Rating:137.7 kN; Da:198 mm; Oil Holes:2.5 mm; |
NNU4930B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Da:82 mm; B:13 mm; D:90 mm; Dynamic Load Rating:20.3 kN; Static Load Rating:27 kN; Radius:0.6 mm; d:60 mm; Oil Holes:2 mm; da:67 mm; |
NN3048K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | d:250 mm; D:310 mm; Static Load Rating:206.4 kN; da:267 mm; Oil Holes:2.5 mm; Radius:2 mm; B:25 mm; Da:289 mm; Dynamic Load Rating:91.6 kN; |
S7003CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:46.308; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Cartridge; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Viton; |
71800CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Radius:1 mm; Oil Holes:2.5 mm; D:130 mm; da:104 mm; Dynamic Load Rating:30.8 kN; Static Load Rating:47.4 kN; Da:120 mm; B:16 mm; d:90 mm; |
7002CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | B:25 mm; Dynamic Load Rating:100.6 kN; Radius:2.5 mm; d:300 mm; Da:339 mm; da:317 mm; Static Load Rating:246.5 kN; Oil Holes:2.5 mm; D:360 mm; |
NNU4940BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | D:330 mm; Dynamic Load Rating:142 kN; Da:299 mm; da:280 mm; B:30 mm; Radius:2 mm; Static Load Rating:286.2 kN; d:250 mm; Oil Holes:3 mm; |
7004ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing number:7207 CDT; Size (mm):35x72x34; Bore Diameter (mm):35; Outer Diameter (mm):72; Width (mm):34; d:35 mm; D:72 mm; B1:34 mm; Angle (α):15 °; |
71902ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:131.9 kN; Chamfer:1.5 mm; Mounting Hole Size:9 mm; d:115 mm; Outer rings PCD:217 mm; Inner rings PCD:139 mm; Da:188 mm; Number of Mounting Holes:12; Oil Holes:3 mm; D:240 mm; B:28 mm; Dynamic Load Rating:73.1 kN; Mounting Hole Countersink Diameter:14 mm; da:168 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
NNU4938B/SPW33 | SKF | 120 mm | 15 mm | 55 mm | 92 mm | - | 77 mm | - | - |
NN3026KTN9/UP | SKF | 295 mm | 35 mm | 200 mm | 258 mm | - | 238 mm | - | - |
7004CE/P4ADGB | SKF | 3.36 Inch | 85.344 Millimeter | 3.15 Inch | 80 Millimeter | 2.188 Inch | 55.575 Millimeter | - | - | - | Bearing | Double Lip Viton |
NNU4926BK/SPW33 | SKF | 55 mm | 10 mm | 30 mm | 46.8 mm | - | 35 mm | - | - |
71903CD/P4AQBCA | SKF | 395 mm | 35 mm | 300 mm | 359 mm | - | 337 mm | - | - |
71901ACEGB/P4A | SKF | 100 mm | 13 mm | 70 mm | 92 mm | - | 77 mm | - | - |
NNU4924B/SPW33 | SKF | 36 mm | 8 mm | 20 mm | 30.8 mm | - | 22.9 mm | - | - |
71902ACD/P4ADGA | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
NN3026KTN9/SPVR521 | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
71801ACDGA/P4 | SKF | 140 mm | 20 mm | 90 mm | 120 mm | - | 104 mm | - | - |
71901CE/P4ADGB | SKF | 130 mm | 16 mm | 90 mm | 120 mm | - | 104 mm | - | - |
7003CD/P4ADGA | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
71901ACDGB/P4A | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
NNU4921B/SPW33 | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
709CD/P4ADBB | SKF | 100 mm | 13 mm | 70 mm | 92 mm | - | 77 mm | - | - |
71902ACDGB/P4A | SKF | 220 mm | 25 mm | 160 mm | 198 mm | - | 181 mm | - | - |
71800CDGB/P4 | SKF | 220 mm | 20 mm | 170 mm | 203 mm | - | 183 mm | - | - |
7003CDGB/P4A | SKF | 80 mm | 13 mm | 50 mm | 72 mm | - | 57.2 mm | - | - |
7004ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
NN3036K/SPW33 | SKF | 140 mm | 16 mm | 100 mm | 129 mm | - | 112 mm | - | - |
7002ACDGA/P4A | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
NNU4948BK/SPW33 | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
71903ACD/P4ADGB | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NN3016TN/SPVR521 | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | - | 45 mm | - | - |
7003CD/P4ATBTA | SKF | 95 mm | 15 mm | 35 mm | 73 mm | - | 57 mm | - | - |
BEAS008032-2RS | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
71802CD/P4DGA | SKF | 260 mm | 25 mm | 200 mm | 238 mm | - | 218 mm | - | - |
NN3021KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video