71903CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:200 mm; Static Load Rating:277.4 kN; Radius:2 mm; Oil Holes:3 mm; da:238 mm; Dynamic Load Rating:155.9 kN; Da:258 mm; B:35 mm; D:295 mm; |
NN3040K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:80 mm; Da:72 mm; d:50 mm; Dynamic Load Rating:18.9 kN; Oil Holes:2 mm; Radius:0.6 mm; B:13 mm; Static Load Rating:23.4 kN; da:57.2 mm; |
NN3022KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Radius:2.5 mm; da:426 mm; D:480 mm; Da:447 mm; Dynamic Load Rating:219.4 kN; Oil Holes:3 mm; Static Load Rating:523.9 kN; d:400 mm; B:35 mm; |
BEAM012055-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Oil Holes:3 mm; Mounting Hole Countersink Diameter:6.5 mm; Thread Size:M3; d:20 mm; Mounting Hole Countersink Depth:3.3 mm; Da:47 mm; B:12 mm; Chamfer:0.6 mm; Static Load Rating:9.16 kN; da:35 mm; D:70 mm; Dynamic Load Rating:8.26 kN; Mounting Hole Size:3.4 mm; Outer rings PCD:57 mm; Number of Mounting Holes:6; Inner rings PCD:28 mm; |
NNU4940B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Static Load Rating:34.2 kN; da:87 mm; Oil Holes:2 mm; Radius:0.6 mm; D:110 mm; d:80 mm; B:13 mm; Dynamic Load Rating:22.8 kN; Da:102 mm; |
NN3022KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Inner rings PCD:97 mm; Thread Size:M5; da:117 mm; Da:132 mm; Mounting Hole Countersink Diameter:9.5 mm; D:165 mm; Static Load Rating:63.6 kN; Oil Holes:3 mm; Outer rings PCD:148 mm; Mounting Hole Size:5.5 mm; Dynamic Load Rating:40.4 kN; B:22 mm; d:80 mm; Chamfer:1 mm; Mounting Hole Countersink Depth:5.4 mm; Number of Mounting Holes:10; |
NN3021KTN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | B:25 mm; Oil Holes:2.5 mm; da:267 mm; Static Load Rating:206.4 kN; d:250 mm; D:310 mm; Dynamic Load Rating:91.6 kN; Radius:2 mm; Da:289 mm; |
71900CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Da:223 mm; Static Load Rating:113.6 kN; B:25 mm; D:240 mm; da:203 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:54.5 kN; d:190 mm; |
71901CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:69.5 kN; d:140 mm; Radius:1.5 mm; B:25 mm; D:200 mm; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; da:161 mm; Da:178 mm; |
71803CD/P4DBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:198 mm; D:240 mm; d:180 mm; Oil Holes:2.5 mm; B:25 mm; Dynamic Load Rating:79.6 kN; Static Load Rating:154.8 kN; Radius:1.5 mm; Da:218 mm; |
No. | Brand | D | B | d | Da | B1 | da | Noun | Seals |
7004ACEGA/P4A | SKF | - | - | 2.5 Inch | 63.5 Millimeter | - | - | - | Bearing | - |
7001CD/P4ADGB | SKF | 95 mm | 15 mm | 35 mm | 73 mm | - | 57 mm | - | - |
71903ACD/P4ATBTA | SKF | 170 mm | 20 mm | 120 mm | 153 mm | - | 136 mm | - | - |
71902CE/P4ADGB | SKF | 36 mm | 8 mm | 20 mm | 30.8 mm | - | 22.9 mm | - | - |
NNU4930B/SPC3W33 | SKF | 160 mm | 20 mm | 110 mm | 143 mm | - | 126 mm | - | - |
708ACD/P4ADFA | SKF | 210 mm | 25 mm | 90 mm | 157 mm | - | 139 mm | - | - |
71901CEGA/P4A | SKF | 220 mm | 20 mm | 170 mm | 203 mm | - | 183 mm | - | - |
NN3011KTN/UPW33 | SKF | 160 mm | 20 mm | 110 mm | 143 mm | - | 126 mm | - | - |
NN3015KTN/SPW33 | SKF | 300 mm | 25 mm | 240 mm | 279 mm | - | 257 mm | - | - |
NNU4938BK/SPW33 | SKF | 295 mm | 35 mm | 200 mm | 258 mm | - | 238 mm | - | - |
71902CE/P4ADGA | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
7004CE/P4ADGA | SKF | - | - | 1 Inch | 25.4 Millimeter | - | - | - | Bearing | - |
71800CDGA/P4 | SKF | 180 mm | 25 mm | 120 mm | 158 mm | - | 138 mm | - | - |
NNU4928B/SPW33 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
71902CD/P4ADGA | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
71801CDGB/P4 | SKF | 110 mm | 13 mm | 80 mm | 102 mm | - | 87 mm | - | - |
NN3010KTN/UP | SKF | 80 mm | 13 mm | 50 mm | 72 mm | - | 57.2 mm | - | - |
BEAS017047-2RS | SKF | 240 mm | 28 mm | 115 mm | 188 mm | - | 168 mm | - | - |
NN3016KTN/SPW33 | SKF | 240 mm | 25 mm | 190 mm | 223 mm | - | 203 mm | - | - |
NN3048K/SPW33 | SKF | 310 mm | 25 mm | 250 mm | 289 mm | - | 267 mm | - | - |
NN3011KTN/SPW33 | SKF | 120 mm | 16 mm | 80 mm | 109 mm | - | 92 mm | - | - |
NNU4952B/SPC3W33 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
NNU4934B/SPC3W33 | SKF | 165 mm | 22 mm | 80 mm | 132 mm | - | 117 mm | - | - |
71903ACD/P4ADGA | SKF | 295 mm | 35 mm | 160 mm | 238 mm | - | 218 mm | - | - |
7004CE/P4ADGB | SKF | 3.36 Inch | 85.344 Millimeter | 3.15 Inch | 80 Millimeter | 2.188 Inch | 55.575 Millimeter | - | - | - | Bearing | Double Lip Viton |
709CD/P4ADGA | SKF | 140 mm | 16 mm | 100 mm | 129 mm | - | 112 mm | - | - |
NN3011KTN/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video