7912A5TRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):120; Bore Diameter (mm):55; Size (mm):55x120x43; C:43 mm; D:120 mm; B:43 mm; d:55 mm; Basic dynamic load rating (C):148 kN; Basic static load rating (C0):162 kN; F:70,5 mm; Weight:2,16 Kg; (Grease) Lubrication Speed:4500 r/min; Bearing number:NUP2311; Width (mm):43; |
55BER10STSUELP3 NSK Super Precision Bearings | Outer Diameter (mm):125; Fw:105 mm; C:26 mm; Size (mm):105x125x26; Width (mm):26; D:125 mm; Bearing number:NK105/26; Bore Diameter (mm):105; |
65BER19STSUELP3 NSK Super Precision Bearings | d1:124 mm; Angle:4 °; Basic dynamic load rating (C):655 kN; dk:140 mm; B:110 mm; Outer Diameter (mm):160; l4 max.:332,5 mm; d2:295 mm; Bearing number:T.P.N. 7110 CE; D:160 mm; h2:185 mm; Weight:49 Kg; r min.:1 mm; d:110 mm; Bore Diameter (mm):110; C1:80 mm; |
65BTR10STYNDBLP4A NSK Super Precision Bearings | Dynamic Load Rating:1,950,000 N; Roller Profile:Symmetric; Static Load Rating:2,390,000 N; Nr. of Holes:6; Axial Load Factor Y2:3.06; Constant e:0.33; Configuration:Double Row; ra (max):2.5 mm; D:340 mm; da (min):214 mm; Groove Width A:22 mm; Axial Load Factor Y0:2.01; Bore Type:Cylindrical Bore; Limiting Speed - Grease:1,200 rpm; Da (max):326 mm; B:112 mm; Weight:42.700 kg; Fillet Radius/Chamfer:3 mm; |
7013A5TRSULP3 NSK Super Precision Bearings | Angle:11 °; L2:10 mm; Bearing number:SQZ18-RS; D3:45 mm; d2:23 mm; l1 min.:25 mm; D2:31 mm; Thread (G):M18×1,5; l2 max.:31 mm; S1:20 mm; D1:25 mm; L1:58 mm; d3:45 mm; S2:27 mm; L:130,5 mm; L3:32 mm; Weight:0,54 Kg; |
7014CTRSULP3 NSK Super Precision Bearings | Series:3900; C90 - Dynamic Radial Rating (90 million revolutions)5:8090 lbf; C0 - Static Radial Rating:43000 lbf; R - Cone Backface To Clear Radius3:0.14 in; Aa - Cage-Cone Backface Clearance:0.06 in; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:5570 lbf; Design Units:Imperial; C1 - Dynamic Radial Rating (1 million revolutions)6:31200 lbf; da - Cone Frontface Backing Diameter:2.68 in; Cone Part Number:3980; |
7915A5TRDULP3 NSK Super Precision Bearings | Width (mm):20; Outer Diameter (mm):22; Fw:16 mm; C:20 mm; D:22 mm; Bore Diameter (mm):16; Size (mm):16x22x20; Bearing number:BK1620; |
7218A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):41x73x21.05; D:73 mm; Outer Diameter (mm):73; Bearing number:EC42217S02H206; Bore Diameter (mm):41; Width (mm):21,05; d:41 mm; |
7217CTRSUMP3 NSK Super Precision Bearings | Size (mm):380x560x164; B1:164 mm; d:380 mm; D:560 mm; Width (mm):164; Bore Diameter (mm):380; Angle (α):40 °; Bearing number:7076 BDB; Outer Diameter (mm):560; a:476,4 mm; |
7018CTRDUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:6 500 r/min; Outer Diameter (mm):100; J:84 mm; Bearing number:N1014; d:70 mm; Size (mm):70x100x20; D:110 mm; Bore Diameter (mm):70; Basic static load rating (C0):70,5 kN; B:20 mm; Weight:0,689 Kg; Basic dynamic load rating (C):58,5 kN; C:20 mm; Width (mm):20; r1 min.:1 mm; r min.:1,1 mm; Ew:100 mm; |
No. | Brand | H | B | m | S | L | W | h | A |
7013A5TRDUDLP3 | NSK | - | 45 mm | - | - | - | - | - | - |
7218A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUMP3 | NSK | 140 mm | - | - | - | - | - | - | - |
7217CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDUDMP3 | NSK | - | 20,000 mm | - | - | - | - | - | - |
55BER10STSUELP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STSULP3 | NSK | - | 28 mm | - | - | - | - | - | - |
7914A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7014CTRDULP3 | NSK | - | 32 mm | - | - | - | - | - | - |
7918A5TRDUDMP3 | NSK | - | 72 mm | - | - | - | - | - | - |
65BER10HTSULP3 | NSK | - | 13 mm | - | - | - | - | - | - |
7217A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRQUMP3 | NSK | - | 22 mm | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | - | 37 mm | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRDUDLP3 | NSK | - | - | - | - | 285 mm | - | - | 179 mm |
7915CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSULP3 | NSK | - | 53 mm | - | - | - | - | - | - |
7212A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7215CTRSULP3 | NSK | - | 36 mm | - | 1,3 mm | - | - | - | - |
7917A5TRDUMP3 | NSK | - | 33 mm | - | - | - | - | - | - |
7913A5TRQUMP3 | NSK | - | - | 2680 g / Weight | - | - | - | - | - |
7018CTRDUDLP3 | NSK | - | 11 mm | - | - | - | - | - | - |
7914A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRDULP3 NSK Super Precision Bearings Video