7913CTRDUDMP3 NSK Super Precision Bearings | C:21 mm; Bearing number:211NPP; Width (mm):21; Bore Diameter (mm):55; D:100 mm; B:21 mm; Basic dynamic load rating (C):49 kN; Weight:0,635 Kg; Outer Diameter (mm):100; Size (mm):55x100x21; d:55 mm; |
7017CTRSUMP3 NSK Super Precision Bearings | d:220 mm; D:400 mm; Width (mm):144; Size (mm):220x400x144; Bearing number:N3244; B:144 mm; C:144 mm; Outer Diameter (mm):400; Bore Diameter (mm):220; |
7914CTRDULP3 NSK Super Precision Bearings | Width (mm):25,4; d:177,8 mm; Basic dynamic load rating (C):45,3 kN; Weight:2,63 Kg; Bore Diameter (mm):177,8; Bearing number:KGX070; Cr:45.3; C0r:53.0; r:2 mm; r(min):2; D:228,6 mm; Bearing No.:KGX070; Mass(kg):2.63; C:25,4 mm; B:25,4 mm; Size (mm):177.8x228.6x25.4; Outer Diameter (mm):228,6; |
7013CTRDUDMP3 NSK Super Precision Bearings | D1:152 mm; Oil rpm:1900; Z_:32; C0:400; Weight:1,95 Kg; SDM_:170; T:31 mm; SRE:7.72; C:110; da:174; da min.:174 mm; D_1:152; d1:188 mm; mass:1.95; Size (mm):150x190x31; ra:1; hidTable:ecat_NSSDTB; yobi:51130X; Prod_Type3:TB_SD_WFS; hidYobi:51130X; |
7915CTRDULP3 NSK Super Precision Bearings | Designation SKF:VKBA 3202; Bearing number:CX381; Designation FAG:713613340; Designation Ruville:6829; |
7018A5TRDULP3 NSK Super Precision Bearings | H:130 mm; S:22 mm; Basic dynamic load rating (C):48,9 kN; Bore Diameter (mm):44,45; d:44,45 mm; Bearing number:UCC309-28; Width (mm):57; r:3 mm; Weight:2,8 Kg; Basic static load rating (C0):29,5 kN; B:57 mm; A:38 mm; |
7912CTRSUMP3 NSK Super Precision Bearings | d:100 mm; Bore Diameter (mm):100; B1:68 mm; Width (mm):68; D:180 mm; Angle (α):25 °; Bearing number:7220 ADT; Size (mm):100x180x68; Outer Diameter (mm):180; |
7014CTRDUMP3 NSK Super Precision Bearings | D1:184 mm; Outer Diameter (mm):360; d1:360 mm; Bore Diameter (mm):180; Basic dynamic load rating (C):761 kN; Weight:70,5 Kg; d:180 mm; Bearing number:51436; Size (mm):180x360x140; Width (mm):140; H:140 mm; D:360 mm; |
65BER10STSUELP3 NSK Super Precision Bearings | Weight:0,918 Kg; B:22 mm; r min.:1,1 mm; Bore Diameter (mm):85; d:85 mm; Basic dynamic load rating (C):49,5 kN; Size (mm):85x130x22; Width (mm):22; Bearing number:6017-RS; D:130 mm; C:22 mm; Outer Diameter (mm):130; Basic static load rating (C0):43 kN; |
7918A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):72; Basic static load rating (C0):1820 kN; Fw:393 mm; Outer Diameter (mm):480; Bearing number:NJ2972; Weight:38,2 Kg; C:72 mm; Size (mm):360x480x72; D:480 mm; B:72 mm; Basic dynamic load rating (C):845 kN; Bore Diameter (mm):360; (Grease) Lubrication Speed:1200 r/min; d:360 mm; |
No. | Brand | H | B | m | S | L | W | h | A |
7014A5TRSULP3 | NSK | - | 28,575 mm | - | - | - | - | - | - |
7214A5TRDUMP3 | NSK | - | 60 mm | - | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRSULP3 | NSK | - | 20 mm | - | - | - | - | - | - |
7018CTRDUDMP3 | NSK | - | 21 mm | - | - | - | - | - | - |
7214CTYNSULP4 | NSK | - | 49,2 mm | - | 19 mm | 130 mm | - | - | 36 mm |
7214CTRQUMP3 | NSK | - | 78 mm | - | 33 mm | 226 mm | - | - | 61 mm |
7917CTRDULP3 | NSK | - | 33 mm | - | - | - | - | - | - |
70BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7916A5TRSULP3 | NSK | - | - | 0,167 kg / Weight | - | - | - | - | - |
7017CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | - | 95 mm | - | 7,4 mm | - | - | - | - |
7216A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10STSUELP3 | NSK | - | 15 mm | - | - | - | - | - | - |
7213CTRSUMP3 | NSK | - | 39 mm | - | - | - | - | - | - |
7016CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7217CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUDLP3 | NSK | - | 106 mm | - | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | 10 mm | - | - | - | - | - | - |
7916CTRDUDLP3 | NSK | - | 36,678 mm | - | - | - | - | - | - |
7017CTRSUV1VMP3 | NSK | - | 2 mm | - | - | - | - | - | - |
7218CTRDULP3 | NSK | - | 100 mm | - | - | - | - | - | - |
7217A5TRDUDMP3 | NSK | - | 30,391 mm | - | - | - | - | - | - |
7918CTRDULP3 | NSK | - | 35 mm | - | - | - | - | 185 mm | - |
7913CTRSULP3 | NSK | - | 53 mm | - | - | - | - | - | - |
7214A5TRDULP3 | NSK | - | 13 mm | - | - | - | - | - | - |
7212CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7217A5TRDUDMP3 NSK Super Precision Bearings Video