7218CTRDULP3 NSK Super Precision Bearings | da min.:504 mm; Weight:127 Kg; Width (mm):100; Outer Diameter (mm):700; Bearing number:6096; ra max.:5 mm; Bore Diameter (mm):480; Size (mm):480x700x100; B:100 mm; Basic static load rating (C0):1090 kN; Basic dynamic load rating (C):603 kN; D:700 mm; Da max.:676 mm; r min.:6 mm; d:480 mm; |
7015CTRSUMP3 NSK Super Precision Bearings | Radial clearance class:CN; r min.:0,3 mm; Weight:0,01 Kg; Fw:9 mm; D:16 mm; Da max:10.5 mm; Outer Diameter (mm):16; Product Group:B04144; k:2 mm; C0r:5 kN; Nlim (grease):20,000 rpm; Precision class:P0; C:12 mm; Minimum Buy Quantity:N/A; Bearing number:NK9/12T2; Weight / Kilogram:0.01; Size (mm):9x16x12; rs min:0.3 mm; Da max.:10,5 mm; Basic static load rating (C0):5 kN; |
7018A5TRDUDMP3 NSK Super Precision Bearings | Size (mm):17x47x14; ra max.:1 mm; Da max.:42 mm; (Grease) Lubrication Speed:15000 r/min; Basic dynamic load rating (C):15,6 kN; Basic static load rating (C0):7,6 kN; B:14 mm; Da(max):42; da(min):22; (Refer.)Mass(kg):0.121; (Oil) Lubrication Speed:18000 r/min; Bearing number:6303R; Cu:0.680; f0:12.0; Width (mm):14; Outer Diameter (mm):47; Grease lub.:15000; Weight:0,121 Kg; D:47 mm; Bore Diameter (mm):17; |
7016CTRQUMP3 NSK Super Precision Bearings | Bore Diameter (mm):150; Angle (α):40 °; d:150 mm; Width (mm):65; Size (mm):150x320x65; C:65 mm; a:131,1 mm; D:320 mm; B:65 mm; Outer Diameter (mm):320; Bearing number:7330 B; |
7216A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating - C0:204 kN; db - min.:68.5 mm; Reference speed:4300 r/min; Da - max.:114 mm; r3,4 - min.:0.8 mm; d1:88.3 mm; Outer Diameter (mm):57,15; Calculation factor - Y0:1; T:32.75 mm; Calculation factor - e:0.33; Db - min.:107 mm; ra - max.:3.3 mm; d:57.15 mm; Cb - min.:6 mm; D:119.985 mm; r1,2 - min.:3.5 mm; a:25 mm; Size (mm):119.985x57.15x32.75; da - max.:76 mm; Fatigue load limit - Pu:23.6 kN; |
7017CTRDULP3 NSK Super Precision Bearings | A2:44,7 mm; e:18 mm; d:30 mm; D2:44,5 mm; Bore Diameter (mm):30; A:31 mm; J:83 mm; s:9 mm; A1:13 mm; N:12 mm; Weight:1,1 Kg; B1:35,7 mm; Bearing number:ESF206; Thread (G):M6x1; Basic dynamic load rating (C):19,5 kN; L:108 mm; |
7213CTRDUDMP3 NSK Super Precision Bearings | T:87,315 mm; Outer Diameter (mm):200,025; Bore Diameter (mm):142,875; Bearing number:48685/48620DC+X1S-48; Width (mm):87,315; R:3,5 mm; D:200,025 mm; r:0,8 mm; Size (mm):142.875x200.025x87.3; d:142,875 mm; C:73,025 mm; |
70BNR19STSULP3 NSK Super Precision Bearings | Bearing number:SA1021; d:40 mm; Width (mm):23,1; Size (mm):40x90x23.1; Outer Diameter (mm):90; C:23,1 mm; Bore Diameter (mm):40; D:90 mm; B:23,1 mm; |
7218A5TRDUDLP3 NSK Super Precision Bearings | Bearing number:XTGB41842R01; Outer Diameter (mm):142; Bore Diameter (mm):32; Size (mm):32x142x69; D:142 mm; d:32 mm; C:69 mm; Width (mm):69; |
7215CTRDUDLP3 NSK Super Precision Bearings | B:44 mm; Bore Diameter (mm):51; D:89 mm; C:44 mm; Width (mm):44; Size (mm):51x89x44; d:51 mm; Bearing number:WB000009; Outer Diameter (mm):89; |
No. | Brand | H | B | m | S | L | W | h | A |
7915A5TRSULP3 | NSK | - | 9 mm | - | - | - | - | - | 31 mm |
7917A5TRSUMP3 | NSK | - | 25 mm | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRQUMP3 | NSK | - | 112 mm | - | - | - | - | - | - |
7918A5TRQUMP3 | NSK | - | 45 mm | - | - | - | - | - | - |
7218CTRDULP3 | NSK | - | 100 mm | - | - | - | - | - | - |
7015CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDUMP3 | NSK | - | 88 mm | - | - | - | - | - | - |
65BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRSUMP3 | NSK | - | 200 mm | - | - | - | - | - | - |
7016CTRDUDMP3 | NSK | 35 mm | - | - | 119 mm | - | - | - | - |
7916CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRQUMP3 | NSK | - | 12 mm | - | - | - | - | - | - |
50BNR10STSULP3 | NSK | 4,76 mm | - | - | - | 8 mm | - | - | - |
7217CTRSULP3 | NSK | - | - | 1,713 lbs / Weight | - | - | - | - | - |
7213CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUDLP3 | NSK | 82,5 mm | - | - | - | 165 mm | - | - | 42 mm |
40BER10STSULP3 | NSK | - | 33 mm | - | - | - | - | - | - |
7014CSN24TRDULP3 | NSK | - | 7 mm | - | - | - | - | - | - |
7918A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
70BNR10HTYNDUELP3 | NSK | - | - | - | - | - | - | - | - |
7913A5TRDUDMP3 | NSK | - | 55 mm | - | - | - | - | - | - |
7016CTRSULP3 NSK Super Precision Bearings Video