50BNR10STSULP3 NSK Super Precision Bearings | L:8 mm; T:73 mm; H:4,76 mm; G:11,11 mm; d:60 mm; da:75 mm; J:114,76 mm; F:6,35 mm; Bearing number:120060/120110H; Width (mm):73; E:25,39 mm; Bore Diameter (mm):60; R:2,5 mm; D:110 mm; Outer Diameter (mm):110; C:60,3 mm; Size (mm):60x110x73; Weight:2,47 Kg; |
7212CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):12; Size (mm):12x19x20; Bearing number:TA 1220 Z; C:20 mm; Basic dynamic load rating (C):10,7 kN; Basic static load rating (C0):13,3 kN; Outer Diameter (mm):19; D:19 mm; Fw:12 mm; Width (mm):20; Weight:0,0173 Kg; |
7218CTRDUDLP3 NSK Super Precision Bearings | Outer Diameter (mm):52; d1:20 mm; Bearing number:2205K+H305; D:52 mm; Width (mm):18; B:18 mm; B2:8 mm; C:18 mm; Bore Diameter (mm):25; d:25 mm; Size (mm):25x52x18; B1:29 mm; |
7914A5TRSUV1VLP3 NSK Super Precision Bearings | C:31,75 mm; T:38,1 mm; Outer Diameter (mm):63,5; Size (mm):38.1x63.5x38.1; R:1,5 mm; Width (mm):38,1; D:63,5 mm; Bore Diameter (mm):38,1; r:0,4 mm; Bearing number:13889/13835D+X1S-138; d:38,1 mm; |
7214CTRSUMP3 NSK Super Precision Bearings | Width (mm):73; (Grease) Lubrication Speed:2400 r/min; Outer Diameter (mm):215; Bore Diameter (mm):100; Fw:129.5 mm; Size (mm):100x215x73; d:100 mm; Weight:11.9 Kg; Bearing number:NJ 2320; B:73 mm; r1 min.:3 mm; D:215 mm; r min.:3 mm; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):545 kN; |
7217A5TRSULP3 NSK Super Precision Bearings | Size (mm):50.8x93.662x30.162; Bore Diameter (mm):50,8; Outer Diameter (mm):93,662; Width (mm):30,162; d:50,8 mm; D:93,662 mm; Bearing number:3784/3727; |
7916A5TRDUMP3 NSK Super Precision Bearings | (Oil) Lubrication Speed:1 800 r/min; da max:168 mm; (Grease) Lubrication Speed:1 400 r/min; Calculation factor (Y2):4,6; Calculation factor (e):0,22; Basic dynamic load rating (C):470 kN; Width (mm):56; Outer Diameter (mm):225; d:150 mm; da min.:162 mm; Basic static load rating (C0):815 kN; B:56 mm; Size (mm):150x225x56; Da max.:203 mm; Da min:213 mm; Bore Diameter (mm):150; Weight:7,9 Kg; Calculation factor (Y0):3; |
7016A5TRSULP3 NSK Super Precision Bearings | d1:29 mm; Basic dynamic load rating (C):48 kN; D:42 mm; B:20 mm; Size (mm):25x42x20; Bearing number:GE25ES; Bore Diameter (mm):25; Width (mm):20; Angle:7 °; Weight:0,119 Kg; d:25 mm; C:16 mm; Outer Diameter (mm):42; |
7914A5TRSULP3 NSK Super Precision Bearings | B:28 mm; Outer Diameter (mm):150; d1:107,6 mm; r4 min.:2 mm; S:0,8 mm; F:100,5 mm; B2:8 mm; Size (mm):85x150x28; D:150 mm; Bore Diameter (mm):85; r1 min.:2 mm; Bearing number:NJ217-E-TVP3+HJ217-E; C:28 mm; B3:12,5 mm; r2 min.:2 mm; D1:131 mm; d:85 mm; Basic static load rating (C0):199 kN; Basic dynamic load rating (C):186 kN; Weight:2,15 Kg; |
7212CTRDUDLP3 NSK Super Precision Bearings | Basic dynamic load rating (C):74,8 kN; C:35 mm; D:92 mm; Basic static load rating (C0):170 kN; Weight:0,45 Kg; Bore Diameter (mm):75; Outer Diameter (mm):92; Size (mm):75x92x35; (Grease) Lubrication Speed:3800 r/min; Width (mm):35; Fw:75 mm; Bearing number:NK75/35; |
No. | Brand | H | B | m | S | L | W | h | A |
7914A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRSUMP3 | NSK | - | 73 mm | - | - | - | - | - | - |
7013A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRQUMP3 | NSK | - | 269,875 mm | - | - | - | - | - | - |
7914CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7214A5TRSUMP3 | NSK | - | 200 mm | - | - | - | - | - | - |
70BER10STSUELP3 | NSK | - | 33 mm | - | - | - | - | - | - |
7217A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TYNSULP4 | NSK | - | 16 mm | - | - | - | - | - | - |
7017CTRDULP3 | NSK | - | - | - | - | 108 mm | - | - | 31 mm |
65BER19STSUELP3 | NSK | - | 110 mm | - | - | - | - | - | - |
7916A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRQUMP3 | NSK | - | 42,9 mm | - | 17,5 mm | 135 mm | - | - | - |
7214A5TRDULP3 | NSK | - | 13 mm | - | - | - | - | - | - |
7914A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7912CTRDUMP3 | NSK | - | 88 mm | - | - | - | - | - | - |
7013A5TRSULP3 | NSK | - | - | - | - | 130,5 mm | - | - | - |
7018CTRSUMP3 | NSK | - | 36,512 mm | - | - | - | - | - | - |
7218A5TRDUMP3 | NSK | - | 16 mm | - | - | - | - | - | - |
50BER10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
45BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | 10 mm | - | - | - | - | - | - |
7915CTRSUMP3 NSK Super Precision Bearings Video