7015CTRQULP3 NSK Super Precision Bearings | Bore Diameter (mm):460; B:160 mm; Outer Diameter (mm):620; C:160 mm; Bearing number:NN4992 K; Width (mm):160; D:620 mm; d:460 mm; Size (mm):460x620x160; |
7016A5TRSUMP3 NSK Super Precision Bearings | N2:2 mm; Bearing number:KB20; BL2:1,6 mm; Basic dynamic load rating (C):1,66 kN; L:45 mm; Dn:30,3 mm; Bore Diameter (mm):20; D:32 mm; Fw:20 mm; Weight:0,09 Kg; L2:31,2 mm; Outer Diameter (mm):32; |
70BER10STSULP3 NSK Super Precision Bearings | B:28 mm; Weight:2.47 Kg; (Grease) Lubrication Speed:3400 r/min; d:120 mm; Fw:135 mm; r1 min.:1.1 mm; Bore Diameter (mm):120; Basic dynamic load rating (C):131 kN; Basic static load rating (C0):175 kN; Bearing number:NP 1024; D:180 mm; Outer Diameter (mm):165; Ew:165 mm; r min.:2 mm; |
7014A5TRDUDMP3 NSK Super Precision Bearings | Ew:55 mm; B:13,5 mm; Fw:50 mm; Bore Diameter (mm):50; Size (mm):50x55x13.5; (Grease) Lubrication Speed:9500 r/min; Basic static load rating (C0):36,5 kN; Width (mm):13,5; Outer Diameter (mm):55; Basic dynamic load rating (C):18,2 kN; Bearing number:K50x55x13,5; Weight:0,027 Kg; |
7214CTYNSULP4 NSK Super Precision Bearings | A:36 mm; S:19 mm; A2:21 mm; Bearing number:UCF208-24; A1:15 mm; Bore Diameter (mm):38,1; A0:51,2 mm; J:102 mm; N:16 mm; Bolt (G):M14; d:38,1 mm; B:49,2 mm; Basic static load rating (C0):17,8 kN; Basic dynamic load rating (C):29,1 kN; Weight:1,9 Kg; L:130 mm; |
70BER19STSULP3 NSK Super Precision Bearings | Bore Diameter (mm):15; Outer Diameter (mm):22; Basic static load rating (C0):12,7 kN; C:15 mm; D:22 mm; Size (mm):15x22x15; (Grease) Lubrication Speed:11 000 r/min; Fw:15 mm; Weight:0.0160 Kg; Basic dynamic load rating (C):10,9 kN; Bearing number:HMK1515; Width (mm):15; |
30BNR10STSULP3 NSK Super Precision Bearings | B - Cone Width:16.764 mm; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):13.9; da - Cone Frontface Backing Diameter:39.12 mm; C0 - Static Radial Rating:11000 lbf; B:15.875 mm; d:34.989 mm; D:59.131 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; Series:L68100; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; Y - ISO Factor9:1.44; |
7018A5TRSULP3 NSK Super Precision Bearings | T:150 mm; Bearing number:CRD-2422; Outer Diameter (mm):280; Width (mm):150; d:120 mm; Size (mm):120x280x150; Bore Diameter (mm):120; D:280 mm; |
7014A5TRDUDLP3 NSK Super Precision Bearings | C:106 mm; Width (mm):106; D:420 mm; B:106 mm; Basic static load rating (C0):2850 kN; Weight:52,5 Kg; Outer Diameter (mm):420; Size (mm):280x420x106; Bore Diameter (mm):280; d:280 mm; Basic dynamic load rating (C):1520 kN; Bearing number:23056 CW33; (Grease) Lubrication Speed:850 r/min; |
7014CTRQULP3 NSK Super Precision Bearings | a:6,6 mm; T:30,162 mm; Width (mm):30,162; B:30,162 mm; Bore Diameter (mm):63,5; Outer Diameter (mm):112,712; C:23,812 mm; D:112,712 mm; d:63,5 mm; Size (mm):63.5x112.712x30.162; Bearing number:39585A/39520; |
No. | Brand | H | B | m | S | L | W | h | A |
7214CTYNSULP4 | NSK | - | 49,2 mm | - | 19 mm | 130 mm | - | - | 36 mm |
70BNR19STV1VSULP3 | NSK | - | 22,225 mm | - | - | - | - | - | - |
7218CTRDUMP3 | NSK | - | 10 mm | - | - | - | - | - | - |
7217A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSULP3 | NSK | - | 51 mm | - | - | - | - | - | - |
7212A5TRSULP3 | NSK | - | 24 mm | - | - | - | - | - | - |
7015A5TRSUMP3 | NSK | - | - | - | - | 50 mm | - | - | - |
7214CTRDUMP3 | NSK | - | 52 mm | - | - | - | - | - | - |
7917A5TRDULP3 | NSK | - | 30 mm | - | - | - | - | - | - |
7016A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDULP3 | NSK | - | 100 mm | - | - | - | - | - | - |
70BER10STV1VSUELP3 | NSK | - | 37 mm | - | - | - | - | - | - |
70BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7218CTRDUDLP3 | NSK | - | 18 mm | - | - | - | - | - | - |
7218A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7917CTRQULP3 | NSK | - | 25 mm | - | - | - | - | - | - |
70BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7914CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7017CTRSUV1VMP3 | NSK | - | 2 mm | - | - | - | - | - | - |
7214CTRSUMP3 | NSK | - | 73 mm | - | - | - | - | - | - |
7015CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7914A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7015CTRDUMP3 NSK Super Precision Bearings Video