7016CTRDUMP3 NSK Super Precision Bearings | da max:13,4 mm; rb max.:0,3 mm; Bore Diameter (mm):10; D:22 mm; ra max.:0,3 mm; Size (mm):10x22x12; Outer Diameter (mm):22; Bearing number:GEH10C; da min.:11,6 mm; d:10 mm; Width (mm):12; Da min:17,1 mm; C:7 mm; Weight:0,02 Kg; dk:18 mm; B:12 mm; Da max.:20,6 mm; Angle:18 °; Basic dynamic load rating (C):11,4 kN; r1 min.:0,3 mm; |
7913A5TRSUMP3 NSK Super Precision Bearings | Fatigue load limit - Pu:98 kN; Long Description:240MM Tapered Bore;; Fatigue load limit Pu:98 kN; d:240 mm; Adapter Part Number - Millimeter:H3948 (Specify bore); Withdrawal Sleeve:AH3948 (Specify bore; bore diameter:240 mm; UNSPSC:31171510; Calculation factor - Y0:4.5; Manufacturer Name:SKF; Outside Diameter:12.598 Inch | 320 Mi; Cage Material:Steel; D:320 mm; Basic static load rating C0:1160 kN; |
7914CTRSULP3 NSK Super Precision Bearings | Dimension E:1.575 in; Shaft Size d:1 in; Center of Bearing from Bearing End S:19.4 mm; Bearing Type:Ball Bearing; Bolt Hole Spacing J:99.2 mm; Total Height L:69.9 mm; Housing Width A:1.098 in; Center of Bearing from Housing End A2:19.4 mm; Inside Ring Width B:34.90 mm; Series:Industrial; Housing Style:Two-Bolt Flange; Seal Type:Shroud Seal; Dynamic Load Rating:3490 lbf; Weight:1.350 lb; Inside Ring Outside Diameter:1.331 in; |
70BNR19STSULP3 NSK Super Precision Bearings | Bearing number:SA1021; d:40 mm; Width (mm):23,1; Size (mm):40x90x23.1; Outer Diameter (mm):90; C:23,1 mm; Bore Diameter (mm):40; D:90 mm; B:23,1 mm; |
7915CTRSULP3 NSK Super Precision Bearings | D:72 mm; D2:60,7 mm; Weight:0,31 Kg; Angle (α):60 °; d:35 mm; Bearing number:35TAC72B; d2:55 mm; Width (mm):15; Size (mm):35x72x15; d1:47 mm; r min.:1 mm; B:15 mm; (Grease) Lubrication Speed:3 600 r/min; C:15 mm; Bore Diameter (mm):35; r1 min.:0,6 mm; D1:55 mm; Outer Diameter (mm):72; |
7014CTRDUDMP3 NSK Super Precision Bearings | C:20,000 mm; D:90,000 mm; Bearing number:SC0828; d:40,000 mm; B:20,000 mm; Size (mm):40x90x20; Bore Diameter (mm):40,000; Outer Diameter (mm):90,000; Width (mm):20,000; |
7913A5TRDULP3 NSK Super Precision Bearings | d:1,397 mm; D:4,762 mm; B:2,779 mm; Width (mm):2,779; Outer Diameter (mm):4,762; r min.:0,1 mm; Bore Diameter (mm):1,397; C:2,779 mm; Bearing number:R1-2RS; Size (mm):1.397x4.762x2.779; |
7214CTRSULP3 NSK Super Precision Bearings | d:40 mm; Bore Diameter (mm):40; D:68 mm; Size (mm):40x68x15; B:15 mm; Outer Diameter (mm):68; Bearing number:NU1008FM; Width (mm):15; |
7014CTRQULP3 NSK Super Precision Bearings | a:6,6 mm; T:30,162 mm; Width (mm):30,162; B:30,162 mm; Bore Diameter (mm):63,5; Outer Diameter (mm):112,712; C:23,812 mm; D:112,712 mm; d:63,5 mm; Size (mm):63.5x112.712x30.162; Bearing number:39585A/39520; |
50BER19STSULP3 NSK Super Precision Bearings | Size (mm):55x85x28; Basic dynamic load rating (C):71 kN; d:55 mm; Bore Diameter (mm):55; Fw:65 mm; D:85 mm; Weight:0,569 Kg; Bearing number:NKJS55; S:1,5 mm; C:28 mm; Width (mm):28; Outer Diameter (mm):85; B:28 mm; r5 min.:1,1 mm; (Grease) Lubrication Speed:6700 r/min; Basic static load rating (C0):114 kN; |
No. | Brand | H | B | m | S | L | W | h | A |
45BER19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7015A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7913CTRDUDMP3 | NSK | - | 21 mm | - | - | - | - | - | - |
7017A5TRDUMP3 | NSK | - | - | - | 24,6 mm | 143 mm | - | - | 46,5 mm |
7013CTRDULP3 | NSK | - | 12,7 mm | - | - | - | - | - | - |
7215CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7214CTRDUMP3 | NSK | - | 52 mm | - | - | - | - | - | - |
7218A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7218A5TRDULP3 | NSK | - | 35 mm | - | - | - | - | - | - |
7018A5TRDUMP3 | NSK | - | 57,5 mm | - | - | - | - | - | - |
7917A5TRDULP3 | NSK | - | 30 mm | - | - | - | - | - | - |
7016CTRDUMP3 | NSK | - | 12 mm | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | - | 37 mm | - | - | - | - | - | - |
70BER19STSUELP3 | NSK | - | 28.575 mm | - | - | - | - | - | - |
7013A5TRDUDLP3 | NSK | - | 45 mm | - | - | - | - | - | - |
7217CTRDUMP3 | NSK | 110 mm | 43 mm | - | - | - | - | - | - |
65BTR10STYNDBLP4A | NSK | - | 112 mm | - | - | - | - | - | - |
7215A5TRDUMP3 | NSK | - | 38.000 mm | - | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | - | 95 mm | - | 7,4 mm | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7916CTRSUMP3 | NSK | - | 42,96 mm | - | - | - | - | - | - |
7213CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 NSK Super Precision Bearings Video