45BER19STSULP3 NSK Super Precision Bearings | d2:136 mm; Thread (G):M48x2; Outer Diameter (mm):95; B:63 mm; dk:83 mm; l7 min.:62 mm; h2:140 mm; Width (mm):63; Size (mm):63x95x63; S2:38 mm; d4:70 mm; Bolt (G):M16x40; Angle:4 °; Bore Diameter (mm):63; d:63 mm; D:95 mm; l4 max.:213 mm; d1:71,5 mm; Weight:6,8 Kg; Basic dynamic load rating (C):255 kN; |
7212CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):12; Size (mm):12x19x20; Bearing number:TA 1220 Z; C:20 mm; Basic dynamic load rating (C):10,7 kN; Basic static load rating (C0):13,3 kN; Outer Diameter (mm):19; D:19 mm; Fw:12 mm; Width (mm):20; Weight:0,0173 Kg; |
7016A5TRSUV1VLP3 NSK Super Precision Bearings | d:30 mm; Bearing number:NP811229/XC2465DD; T:16,75 mm; Bore Diameter (mm):30; Size (mm):30x62x16.75; Width (mm):16,75; Outer Diameter (mm):62; D:62 mm; |
7917CTRDULP3 NSK Super Precision Bearings | D:90 mm; C:33 mm; Width (mm):33; Basic dynamic load rating (C):41 kN; Outer Diameter (mm):90; Weight:0,89 Kg; Bearing number:62308; Basic static load rating (C0):24 kN; B:33 mm; d:40 mm; Size (mm):40x90x33; Bore Diameter (mm):40; |
7013A5TRDULP3 NSK Super Precision Bearings | H:134 mm; End Cover1:EC515-612; G:M16; Bearing:22212; Cage Type:EJ; H2:30 mm; A:105.00 mm; Seal:TSNG212; Housing:FSNT 212; UPC Code:999999999; Bolt Qty:2; C0 Static Load Rating:174; Housing Mass:5.2 Kg; Seal Type:Double Lip; Shaft Diameter db:70 mm; J1:40 mm; Locating Rings (width x OD):SR110X10; C1 Dynamic Load Rating:169; Shaft Diameter da:60 mm; A1:70 mm; |
7917A5TRDUDMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):62,2 kN; H1:28 mm; B:74,6 mm; A:83 mm; Bearing number:UCPX13; Cr:62.2; N:25 mm; Weight:8,1 Kg; f0:14.5; Basic static load rating (C0):44,1 kN; d:65 mm; S:30,2 mm; H2:155 mm; N1:40 mm; C0r:44.1; Nipple size:R1/8; (Refer.)Unit mass(kg):8.1; Bolt size:M20; L:286 mm; H:76,2 mm; |
7016A5TRDUMP3 NSK Super Precision Bearings | d:30 mm; Width (mm):23; Bore Diameter (mm):30; D:55 mm; Bearing number:30BD40DU; B:23 mm; Size (mm):30x55x23; Outer Diameter (mm):55; |
7013CTRDUMP3 NSK Super Precision Bearings | Bearing number:ARXJ39X62.3X4; Width (mm):4,000; T:4,000 mm; Bore Diameter (mm):39,000; Outer Diameter (mm):62,300; Size (mm):39x62.300x4; D:62,300 mm; d:39,000 mm; |
7914CTRSULP3 NSK Super Precision Bearings | Dimension E:1.575 in; Shaft Size d:1 in; Center of Bearing from Bearing End S:19.4 mm; Bearing Type:Ball Bearing; Bolt Hole Spacing J:99.2 mm; Total Height L:69.9 mm; Housing Width A:1.098 in; Center of Bearing from Housing End A2:19.4 mm; Inside Ring Width B:34.90 mm; Series:Industrial; Housing Style:Two-Bolt Flange; Seal Type:Shroud Seal; Dynamic Load Rating:3490 lbf; Weight:1.350 lb; Inside Ring Outside Diameter:1.331 in; |
7913A5TRSULP3 NSK Super Precision Bearings | Reference speed:1 910 r/min; Da max.:158 mm; T:60 mm; Outer Diameter (mm):190; Basic dynamic load rating (C):880 kN; ra max.:2 mm; r min.:2,1 mm; Basic static load rating (C0):2 130 kN; Width (mm):60; Limiting speed:4 000 r/min; T1:28,5 mm; d:90 mm; Bore Diameter (mm):90; A:56 mm; Size (mm):90x190x60; Bearing number:29418-E1; Weight:7,5 Kg; d1:167,7 mm; D1:127,5 mm; db max.:99,5 mm; |
No. | Brand | H | B | m | S | L | W | h | A |
50BER10STSULP3 | NSK | - | 24 mm | - | - | - | - | - | - |
7015A5TRQUMP3 | NSK | - | 90 mm | - | - | - | - | - | - |
7214A5TRDULP3 | NSK | - | 13 mm | - | - | - | - | - | - |
7017A5TRQUMP3 | NSK | - | 26 mm | - | - | - | - | - | - |
70BER10STV1VSULP3 | NSK | - | 95 mm | - | 7,4 mm | - | - | - | - |
7917A5TRDUDMP3 | NSK | 76,2 mm | 74,6 mm | - | 30,2 mm | 286 mm | - | - | 83 mm |
7018A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDUMP3 | NSK | - | 23 mm | - | - | - | - | - | - |
7213A5TRSUMP3 | NSK | - | 46 mm | - | - | - | - | - | - |
7915CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7912A5TRDULP3 | NSK | - | 43 mm | - | - | - | - | - | - |
7016CTRDUDLP3 | NSK | - | 37 mm | - | - | - | - | - | - |
7913A5TRSUV1VMP3 | NSK | - | - | - | - | - | - | - | - |
7213A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7212CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7213CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7018CTRDUMP3 | NSK | - | 20 mm | - | - | - | - | - | - |
7214CTRSUMP3 | NSK | - | 73 mm | - | - | - | - | - | - |
7013CTRSULP3 | NSK | - | - | 3,01 kg / Weight | - | - | - | - | - |
7916CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7013A5TRDUDMP3 NSK Super Precision Bearings Video