7014CTRDUMP3 NSK Super Precision Bearings | D1:184 mm; Outer Diameter (mm):360; d1:360 mm; Bore Diameter (mm):180; Basic dynamic load rating (C):761 kN; Weight:70,5 Kg; d:180 mm; Bearing number:51436; Size (mm):180x360x140; Width (mm):140; H:140 mm; D:360 mm; |
7215CTRDUDLP3 NSK Super Precision Bearings | B:44 mm; Bore Diameter (mm):51; D:89 mm; C:44 mm; Width (mm):44; Size (mm):51x89x44; d:51 mm; Bearing number:WB000009; Outer Diameter (mm):89; |
7013CSN24TRDULP3 NSK Super Precision Bearings | D:72 mm; Basic dynamic load rating (C):25,5 kN; Size (mm):36.513x72x25.4; C:19 mm; d:36,513 mm; Basic static load rating (C0):15,3 kN; r2 min.:1 mm; d1:46,1 mm; B1:38,9 mm; Fatigue load limit (Pu):0,655; s1:29,4 mm; r1 min.:1 mm; Weight:0,44 Kg; Bearing number:YET207-107; Bore Diameter (mm):36,513; Outer Diameter (mm):72; Width (mm):25,4; d2:51,1 mm; B:25,4 mm; |
7013A5TRSUMP3 NSK Super Precision Bearings | a:52,7 mm; Width (mm):76; B1:76 mm; Weight:10,06 Kg; d:110 mm; (Grease) Lubrication Speed:3000 r/min; Angle (α):25 °; Bearing number:7222 A-UX; Basic static load rating (C0):297 kN; Bore Diameter (mm):110; Size (mm):110x200x76; Basic dynamic load rating (C):263 kN; Outer Diameter (mm):200; D:200 mm; |
7015A5TRSUMP3 NSK Super Precision Bearings | D:60 mm; Bearing number:TUP1 55.50; Outer Diameter (mm):60; Bore Diameter (mm):55; L:50 mm; f1:1,2 mm; d:55 mm; f2:0,6 mm; |
7017A5TRDULP3 NSK Super Precision Bearings | d:240 mm; Outer Diameter (mm):400; Bore Diameter (mm):240; Size (mm):240x400x160; Bearing number:24148 K30CW33+AH2414; C:160 mm; d1:220 mm; B2:20 mm; B1:15 mm; Width (mm):160; D:400 mm; B:160 mm; |
30BNR10STSULP3 NSK Super Precision Bearings | B - Cone Width:16.764 mm; Cage Type:Stamped Steel; G2 - Heat Generation Factor (Rib-Roller End):13.9; da - Cone Frontface Backing Diameter:39.12 mm; C0 - Static Radial Rating:11000 lbf; B:15.875 mm; d:34.989 mm; D:59.131 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1890 lbf; Series:L68100; Ab - Cage-Cone Frontface Clearance:1.5 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; Y - ISO Factor9:1.44; |
70BNR10STSULP3 NSK Super Precision Bearings | Ew:68 mm; Outer Diameter (mm):68; Bore Diameter (mm):60; (Grease) Lubrication Speed:4600 r/min; Cr:34.2; Cu:9.50; Oil lub.:7100; Bc:17 mm; Housing(min.):68.010; Shaft(max.):60.000; Bearing number:K60X68X17F; (Refer.)Mass(kg):0.066; Weight:0.066 Kg; Shaft(min.):59.987; C0r:61.4; Basic static load rating (C0):61.4 kN; Basic dynamic load rating (C):34.2 kN; Grease lub.:4600; P/S:S; Bearing No.:K60X68X17F; |
50BNR10HTYNDUDELP3 NSK Super Precision Bearings | Da:120 mm; Outer Diameter (mm):130; C:29,5 mm; F:6,5 mm; Size (mm):85x130x36; Weight:1,5 Kg; D:130 mm; da:98 mm; d:85 mm; Bearing number:33017; B:36 mm; R:2,5 mm; T:36 mm; r:1,5 mm; Width (mm):36; Bore Diameter (mm):85; |
7213CTRDULP3 NSK Super Precision Bearings | Size (mm):240x336x92; Basic static load rating (C0):36,801 kN; D:360 mm; E:336 mm; Bore Diameter (mm):240; Basic dynamic load rating (C):1220 kN; B:92 mm; Bearing number:SL183048; S:11 mm; d1:277,5 mm; d:240 mm; Outer Diameter (mm):336; Width (mm):92; Weight:30,9 Kg; D1:322,1 mm; C:92 mm; |
No. | Brand | H | B | m | S | L | W | h | A |
7018A5TRDULP3 | NSK | 130 mm | 57 mm | - | 22 mm | - | - | - | 38 mm |
7015A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7216A5TRSUMP3 | NSK | - | 70 mm | - | - | - | - | - | - |
7014CTRDULP3 | NSK | - | 32 mm | - | - | - | - | - | - |
7915A5TRDUMP3 | NSK | - | 30,302 mm | - | - | - | - | - | - |
70BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7017A5TRDUMP3 | NSK | - | - | - | 24,6 mm | 143 mm | - | - | 46,5 mm |
7917A5TRSUMP3 | NSK | - | 25 mm | - | - | - | - | - | - |
7916CTRDULP3 | NSK | 242 mm | - | - | - | - | - | - | 175.00 mm |
7913CTRDUMP3 | NSK | 81 mm | 143 mm | - | - | - | - | - | - |
7216CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7018A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7013CTRSUMP3 | NSK | - | 23 mm | - | - | - | - | - | - |
7015A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7013CSN24TRDULP3 | NSK | - | 25,4 mm | - | - | - | - | - | - |
7217A5TRDUMP3 | NSK | - | 10 mm | 0,033 kg / Weight | - | - | - | - | - |
7016CTRDUDLP3 | NSK | - | 37 mm | - | - | - | - | - | - |
65BER19STSUELP3 | NSK | - | 110 mm | - | - | - | - | - | - |
45BER19STSULP3 | NSK | - | 63 mm | - | - | - | - | - | - |
7213CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7014A5TRDULP3 | NSK | - | 16 mm | - | - | - | - | - | - |
7216CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7016A5TRDUMP3 | NSK | - | 23 mm | - | - | - | - | - | - |
7015CTRSULP3 | NSK | - | 80 mm | - | - | - | - | - | - |
7217A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
65BER10STSULP3 NSK Super Precision Bearings Video