Product Details

68957A Franke Slewing Ring Bearings

Brand Name Franke
Model Number 68957A
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

 

73137L Franke Slewing Ring BearingsRolling Element:Spherical Roller Bea; Relubricatable:Yes; Number of Mounting Holes:4; Other Features:Double Row; Cartridge Pilot Depth:0 Inch | 0 Millimete; Weight:10.442; Seals:Triple Lip Viton; Long Description:4 Bolt Square Flange; UNSPSC:31171501; Expansion / Non-expansion:Expansion; Category:Flange Block Bearing; d:2.938 Inch | 74.625; Bolt Spacing:6 Inch | 152.4 Milli; Harmonized Tariff Code:8483.20.40.80;
74078A Franke Slewing Ring BearingsOther Features:Double Row | Single; Mounting Method:V Lock; Cartridge Pilot Depth:0 Inch | 0 Millimete; Pilot Configuration:No Pilot; d:2.938 Inch | 74.625; Inch - Metric:Inch; Housing Style:4 Bolt Square Flange; Mounting Bolts:3/4 Inch; Keyword String:Flanged; Housing Configuration:1 Piece Solid; Category:Flange Block Bearing; Weight / LBS:23; Housing Material:Cast Steel; UNSPSC:31171501; Noun:Bearing;
68949A Franke Slewing Ring BearingsD:5 Inch | 127 Millime; Mounting Method:Concentric Collar; Product Group:M06288; Other Features:Double Row | Heavy D; Rolling Element:Tapered Roller Beari; Housing Configuration:1 Piece Solid; Bolt Spacing Minimum:9.75 Inch | 247.65Mi; Mounting Bolts:7/8 Inch; d:3.5 Inch | 88.9 Mill; Weight / LBS:44; Category:Pillow Block; Manufacturer Name:REGAL BELOIT; Noun:Bearing; Housing Material:Cast Iron; Keyword String:Pillow Block;
68959A Franke Slewing Ring BearingsB:2.625 Inch | 66.675; Inventory:0.0; Weight:12.249; D:16.625 Inch | 422.27; Basic Number:HM252310 #3; Product Group:B04336; Category:Tapered Roller Beari; Flange Outside Diameter:0 Inch | 0 Millimete; Manufacturer Name:TIMKEN; Component:Cup; UNSPSC:31171529; Number of Tapered Rows:Single Row; Minimum Buy Quantity:N/A; Other Features:Heavy Medium Duty; Inch - Metric:Inch; d:0 Inch | 0 Millimete; Long Description:Cup; Class 3 Precisi;
77248A Franke Slewing Ring BearingsHarmonized Tariff Code:8483.20.40.80; Expansion / Non-expansion:Non-expansion; Bolt Spacing:6.64 Inch | 168.656; Keyword String:Flanged; Category:Flange Block; Insert Part Number:22222; Weight / LBS:55; Cartridge Pilot Depth:0.188 Inch | 4.775 M; Product Group:M06288; Manufacturer Item Number:QVFKP22V315ST; d:3.938 Inch | 100.025; Noun:Bearing; Manufacturer Name:TIMKEN; Mounting Bolts:1 Inch; Other Features:Double Row | Single;
77214A Franke Slewing Ring BearingsRolling Element:Cylindrical Roller B; Category:Cylindrical Roller B; Long Description:110MM Bore; Straight; Noun:Bearing; Other Features:2 Rib Inner Ring | P; Precision Class:RBEC 1 | ISO P0; Bore Profile:Straight; Internal Clearance:C3-Loose; Minimum Buy Quantity:N/A; D:9.449 Inch | 240 Mil; Inch - Metric:Metric; d:4.331 Inch | 110 Mil; Product Group:B04144; Relubricatable:Yes; Manufacturer Name:NACHI;
66146L Franke Slewing Ring BearingsHousing Configuration:1 Piece Solid; B:2.756 Inch | 70 Mill; Harmonized Tariff Code:8483.20.40.80; Minimum Buy Quantity:N/A; Weight / LBS:22; Mounting Bolts:5/8 Inch; d:2.559 Inch | 65 Mill; Inch - Metric:Metric; Other Features:Double Row | Single; D:3.39 Inch | 86.106 M; Noun:Bearing; Weight:8.626; UNSPSC:31171511; Rolling Element:Spherical Roller Bea; Inventory:0.0; Insert Part Number:22213; Product Group:M06288;
77248B Franke Slewing Ring BearingsProduct Group:M06110; Manufacturer Name:ASAHI BEARINGS; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0; Weight:11.68;
66179L Franke Slewing Ring BearingsNoun:Bearing; Category:Single Row Ball Bear; UNSPSC:31171504; D:1.85 Inch | 47 Milli; Harmonized Tariff Code:8482.10.50.68; Weight / LBS:0.105; Rolling Element:Ball Bearing; Inventory:7.0; Product Group:B00308; Enclosure Type:Contact Seal; Weight:0.105; Snap Ring:No; Precision Class:ABEC 1 | ISO P0; Internal Special Features:No; Maximum Capacity / Filling Slot:No; Cage Material:Steel; Manufacturer Item Number:6204DDUC3;
68528A Franke Slewing Ring BearingsManufacturer Name:AURORA BEARING; Product Group:B04286; Weight / US pound:0.01; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Spherical Plain Bear;

 

 

No.BrandrCHNLTBs
73112LFranke - - - - - - - -
77218AFranke - - - - - - - -
66193LFranke - - - - - - - -
66169LFranke - - - - - - 0.807 Inch | 20.5 Mi -
66398LFranke - - - - - - - -
68532AFranke - - - - - - 1.535 Inch | 39 Mill -
66144LFranke - - - - - - - -
68489AFranke - - - - - - - -
68951AFranke - - - - - - - -
77240BFranke - - - - - - - -
73111LFranke - - - - - - - -
73003LFranke - - - - - - - -
66145LFranke - - - - - - - -
66150LFranke - - - - - - - -
74066AFranke - - - - - - - -
66162LFranke - - - - - - - -
66154LFranke - - - - - - - -
71041AFranke - - - - - - - -
71049AFranke - - - - - - - -
77202BFranke - - - - - - - -
77222AFranke - - - - - - 2.992 Inch | 76 Mill -

 

68957A Franke Slewing Ring Bearings Video

 

All Products Contact Now