8 0270 04 Rollix Slewing Ring Bearings
How do I 1460 lbf Static Load Rating place an EMERGENCY order for a 8 0270 04 Rollix Slewing Ring Bearings that I want to pick 12.70 mm Dimension L2 up at Liaocheng VERA Bearing Co., Ltd. a our store?
Brand Name: | Rollix |
Model Number: | 8 0270 04 |
Dimension L2: | 12.70 mm |
Static Load Rating: | 1460 lbf |
Dimension P: | 1.311 in |
Total Height H: | 92.1 mm |
Total Length L: | 100.8 mm |
Seal Type: | Molded Shroud |
Slot Width A1: | 13.5 mm |
Housing Width A: | 13.5 in |
Product Details
Dimension L2 | 12.70 mm |
Static Load Rating | 1460 lbf |
Dimension P | 1.311 in |
Total Height H | 92.1 mm |
Total Length L | 100.8 mm |
Seal Type | Molded Shroud |
Slot Width A1 | 13.5 mm |
Housing Width A | 13.5 in |
Center of Bearing from End S | 7.49 mm |
Weight | 3.02 lb |
Height H2 | 57.2 mm |
Dynamic Load Rating | 3190 lbf |
Opening Width N1 | 15.9 mm |
Bearing Number | GRAE20RRB |
Shaft Size d | 0.787 in |
Housing Style | Take-Up |
Opening Height N2 | 31.8 mm |
Pitch Height H1 | 76.2 mm |
Dimension G | 1.736 in |
Dimension T | 0.811 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |