37 0941 01 Rollix Slewing Ring Bearings
We work closely with our 110 Reference Thermal Speed Rating (Grease) 37 0941 01 Rollix Slewing Ring Bearings manufacturing partners to Liaocheng VERA Bearing Co., Ltd. bring the 2.81 Y1 - ISO Factor5 best value to customers.
Brand Name: | Rollix |
Model Number: | 37 0941 01 |
Y1 - ISO Factor5: | 2.81 |
Reference Thermal Speed Rating (Grease): | 110 |
R - Inner Ring To Clear Radius1: | 7.000 mm |
e - ISO Factor3: | 0.36 |
Cg - Geometry Factor8: | 0.1325 |
Da - Outer Ring Backing Diameter: | 1051.000 mm |
d: | 710.000 mm |
C0 - Static Radial Rating: | 33800000 N |
Product Details
Y1 - ISO Factor5 | 2.81 |
Reference Thermal Speed Rating (Grease) | 110 |
R - Inner Ring To Clear Radius1 | 7.000 mm |
e - ISO Factor3 | 0.36 |
Cg - Geometry Factor8 | 0.1325 |
Da - Outer Ring Backing Diameter | 1051.000 mm |
d | 710.000 mm |
C0 - Static Radial Rating | 33800000 N |
Cage Type | YMD |
B - Inner Ring Width | 438 mm |
Y0 - ISO Factor4 | 1.89 |
C1(2) - Dynamic Radial Rating (Two-Rows) | 17400000 N |
Bearing Weight | 1754.700 Kg |
Reference Thermal Speed Rating (Oil)7 | 120 |
r - Outer Ring To Clear Radius2 | 7.000 mm |
da - Inner Ring Backing Diameter | 795.000 mm |
B - Outer Ring Width | 438.000 mm |
Design Unit | METRIC |
Y2 - ISO Factor6 | 1.84 |
Bore Taper | 1/30 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |