23 1091 01 Rollix Slewing Ring Bearings
LET OUR 23 1091 01 Rollix Slewing Ring Bearings EXPERTS GET Liaocheng VERA Bearing Co., Ltd. YOU THE PARTS 0.159 Cg - Geometry Factor YOU NEED.
Brand Name: | Rollix |
Model Number: | 23 1091 01 |
Cg - Geometry Factor: | 0.159 |
Aa - Cage-Cone Backface Clearance: | 0.06 in |
da - Cone Frontface Backing Diameter: | 5.31 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1: | 102000 lbf |
d: | 5 in |
Cone Part Number: | LM125748AV |
db - Cone Backface Backing Diameter: | 5.35 in |
C90 - Dynamic Radial Rating (90 million revolutions)5: | 15200 lbf |
Product Details
Cg - Geometry Factor | 0.159 |
Aa - Cage-Cone Backface Clearance | 0.06 in |
da - Cone Frontface Backing Diameter | 5.31 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 102000 lbf |
d | 5 in |
Cone Part Number | LM125748AV |
db - Cone Backface Backing Diameter | 5.35 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 15200 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 58700 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 26500 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 314.8 |
Design Units | Imperial |
Ab - Cage-Cone Frontface Clearance | 0.05 in |
R - Cone Backface To Clear Radius3 | 0.04 in |
B - Cone Width | 1.4375 in |
G2 - Heat Generation Factor (Rib-Roller End) | 110.2 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 7990 lbf |
a - Effective Center Location4 | -0.17 in |
C0 - Static Radial Rating | 92900 lbf |
Cage Type | Stamped Steel |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |