2 3074 01 Rollix Slewing Ring Bearings
2 3074 01 Rollix Slewing Ring Bearings SEARCH - Whether it's agriculture or Liaocheng VERA Bearing Co., Ltd. construction 4.0 in Dimension H1 equipment your working on, 37.0 in Dimension J2 Has theLarge Slewing Bearings you need. 1113029 lbf Cr - Dynamic Load Rating
Brand Name: | Rollix |
Model Number: | 2 3074 01 |
Dimension H1: | 4.0 in |
Cr - Dynamic Load Rating: | 1113029 lbf |
Dimension J2: | 37.0 in |
Seal Type: | Aluminium Triple Lab |
Ca - Axial Load Rating: | 89924 lbf |
Cor - Static Load Rating: | 2124669 lbf |
Dimension M: | 16.0 in |
Bearing Number: | HSE2300BR |
Product Details
Dimension H1 | 4.0 in |
Cr - Dynamic Load Rating | 1113029 lbf |
Dimension J2 | 37.0 in |
Seal Type | Aluminium Triple Lab |
Ca - Axial Load Rating | 89924 lbf |
Cor - Static Load Rating | 2124669 lbf |
Dimension M | 16.0 in |
Bearing Number | HSE2300BR |
Series Type | Heavy Series |
Dimension L | 63.0 in |
Pillow/Plummer Block Style | Split Cylindrical Ho |
Shaft Size | 23 in |
Bolt Size | 8 x M56 |
Dimension H | 24.488 in |
Dimension K | 9.5 in |
Note | This product line wa |
Maximum Speed | 270 rpm |
Support Type | Eight-Bolt Plummer B |
Dimension J1 | 50.0 in |
Dimension H2 | 52.8 in |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |