EE542215/542291CD Timken Tapered Roller Bearing
QuestionEE542215/542291CD Timken Tapered Roller Bearing ? Find +0 / .010 Washer Outside Diameter Tolerance (Do tol.) - +0 / -.010 what you need Liaocheng VERA Bearing Co., Ltd. faster by 0.786 Mounting Hole Pitch Dia. (dp) entering your Cylindrical Roller Bearing 1 Washer Inside Diameter, Nominal (di) information .
Brand Name: | Timken |
Model Number: | EE542215/542291CD |
Washer Outside Diameter Tolerance (Do tol.) - +0 / -.010: | +0 / .010 |
Washer Inside Diameter, Nominal (di): | 1 |
Mounting Hole Pitch Dia. (dp): | 0.786 |
Bearing number: | AST50 WC07IB |
Material: | Carbon steel shell w |
Housing Counterbore Depth (Ha): | 0.04 |
Washer Outside Diameter, Nominal (Do): | 1 |
Shaft Dia., Nominal (d): | 0.4370 |
Product Details
Washer Outside Diameter Tolerance (Do tol.) - +0 / -.010 | +0 / .010 |
Washer Inside Diameter, Nominal (di) | 1 |
Mounting Hole Pitch Dia. (dp) | 0.786 |
Bearing number | AST50 WC07IB |
Material | Carbon steel shell w |
Housing Counterbore Depth (Ha) | 0.04 |
Washer Outside Diameter, Nominal (Do) | 1 |
Shaft Dia., Nominal (d) | 0.4370 |
Bearing Outside Dia., Nominal (D) | 1.0000 |
Mounting Hole Dia. (dm) | 0.067 |
Bore Diameter (mm) | 11,1 |
Housing Counterbore Diameter, Nominal (HD) | 1.000 |
Housing Counterbore Diameter Tolerance (HD tol.) - +.010 / -0 | +.010 / 0 |
Washer Thickness Tolerance (S3 tol.) - +.001 / -.001 | +.001 / .001 |
Washer Inside Diameter Tolerance (di tol.) - +.010 / -0 | +.010 / 0 |
Bearing Type | thrust washer |
Housing Counterbore Depth Tolerance (Ha tol.) - +.010 / -.010 | +.010 / .010 |
Company Profile
Worktime |
9:00-18:00(Beijing time) |
Phone |
86-02-7213245 |